Hexcite - The Shapes of Victory (USA, Europe) (SGB Enhanced) (GB Compatible): Entry #1 [ikk5]
- Release
- DMG-AICP-EUU
Board
- Board type
- DMG-A02-01
- Manufacture date
- November/1998
- Circled letter(s) on board
- A
- Position in PCB panel
- 6
Parts
| Part | Type | Manufacturer | Date | Label | |
|---|---|---|---|---|---|
| U1 | ROM | MX23C8005-12 | Macronix | Week 49/1998 | S984949-M MX23C8005-12 DMG-AICE-0 F1 1A1981LB |
| U2 | Mapper | MBC5 | Sharp | Week 45/1998 | MBC5 LZ9GB31 9845 A |
| U3 | RAM | GM76C256CLLFW70 | Lucky GoldStar | Week 46/1998 | LGS GM76C256CLLFW70 9846 KOREA |
| U4 | Supervisor & Reset | MM1134A | Mitsumi | Week 48/1998 | 848 134A |
| Battery | CR1616 | October/1998 | 98-10 |


