Game Boy cartridges
Cartridges by mapper
Cartridges by game
Title | ROM ID | Year(s) | Release(s) | Board type(s) | Mapper(s) | Submissions |
---|---|---|---|---|---|---|
Game Boy | ||||||
3-pun Yosou - Umaban Club (Japan) | DMG-U4J-0 | 0 | ||||
4-in-1 Fun Pak (Japan) | DMG-F4J-0 | 0 | ||||
4-in-1 Fun Pak (USA, Europe) | DMG-F4E-0 | 0 | ||||
A-mazing Tater (USA) | DMG-P3E-0 | 0 | ||||
Addams Family, The (Europe) (En,Fr,De) | DMG-AFX-0 | 0 | ||||
Addams Family, The (USA) | DMG-AFE-0 | 0 | ||||
Adventure Island (USA, Europe) | DMG-T3E-0 | 0 | ||||
Adventure Island II - Aliens in Paradise (USA, Europe) | DMG-GQE-0 | 0 | ||||
Adventures of Lolo (Europe) (SGB Enhanced) | DMG-LOX-0 | 0 | ||||
Adventures of Rocky and Bullwinkle and Friends, The (USA) | DMG-RYE-0 | 0 | ||||
Aerostar (USA, Europe) | DMG-AEE-0 | 0 | ||||
Agro Soar (Australia) | DMG-A6X-0 | 0 | ||||
Akazukin Chacha (Japan) (SGB Enhanced) | DMG-ACCJ-0 | 0 | ||||
Aladdin (Europe) (SGB Enhanced) | DMG-ALAP-0 | 1998 | DMG-ALAP-AUS | DMG-BEAN-10 | MBC1B | 1 |
Aladdin (USA) (SGB Enhanced) | DMG-ALAE-0 | 0 | ||||
Alfred Chicken (Europe) | DMG-C3X-0 | 1993 | DMG-C3-FAH | DMG-BEAN-02 | MBC1B | 1 |
Alfred Chicken (USA) | DMG-C3E-0 | 0 | ||||
Alien 3 (USA, Europe) | DMG-L3E-0 | 1992 | DMG-L3-AUS | DMG-BEAN-02 | MBC1B | 1 |
Alien Olympics (Europe) | DMG-ALGP-0 | 0 | ||||
Alien vs Predator - The Last of His Clan (USA) | DMG-A9E-0 | 0 | ||||
Alleyway (World) | DMG-AWA-0 | 1989 | DMG-AW-USA DMG-AWA | DMG-AAA-01 | 3 | |
Altered Space - A 3-D Alien Adventure (USA) | DMG-ALE-0 | 0 | ||||
Amazing Penguin (USA, Europe) | DMG-PNE-0 | 0 | ||||
Amazing Spider-Man, The (USA, Europe) | DMG-SME-0 | 0 | ||||
America Oudan Ultra Quiz (Japan) | DMG-UQJ-0 | 0 | ||||
America Oudan Ultra Quiz Part 2 (Japan) | DMG-AUJ-0 | 0 | ||||
America Oudan Ultra Quiz Part 3 - Champion Taikai (Japan) | DMG-U3J-0 | 0 | ||||
America Oudan Ultra Quiz Part 4 (Japan) | DMG-UAJ-0 | 0 | ||||
Animal Breeder (Japan) (SGB Enhanced) | DMG-AJAJ-0 | 0 | ||||
Animal Breeder 2 (Japan) (SGB Enhanced) | DMG-AAJJ-0 | 0 | ||||
Animaniacs (Europe) (SGB Enhanced) | DMG-ANCP-0 | 0 | ||||
Animaniacs (USA) (SGB Enhanced) | DMG-ANCE-0 | 0 | ||||
Aoki Densetsu Shoot! (Japan) (SGB Enhanced) | DMG-ASHJ-0 | 0 | ||||
Arcade Classic No. 1 - Asteroids & Missile Command (USA, Europe) (SGB Enhanced) | DMG-AMCE-0 | 0 | ||||
Arcade Classic No. 1 - Asteroids & Missile Command (USA, Europe) (SGB Enhanced) | DMG-AMCP-0 | 0 | ||||
Arcade Classic No. 2 - Centipede & Millipede (USA, Europe) (SGB Enhanced) | DMG-ACPE-0 | 0 | ||||
Arcade Classic No. 2 - Centipede & Millipede (USA, Europe) (SGB Enhanced) | DMG-ACPP-0 | 0 | ||||
Arcade Classic No. 3 - Galaga & Galaxian (Europe) (SGB Enhanced) | DMG-AGCP-0 | 0 | ||||
Arcade Classic No. 3 - Galaga & Galaxian (USA) (SGB Enhanced) | DMG-AGCE-0 | 1995 | DMG-AGCE-USA | DMG-BEAN-02 | MBC1B | 1 |
Arcade Classic No. 4 - Defender & Joust (USA, Europe) (SGB Enhanced) | DMG-ADJE-0 | 0 | ||||
Arcade Classic No. 4 - Defender & Joust (USA, Europe) (SGB Enhanced) | DMG-ADJP-0 | 0 | ||||
Arcade Classics - Super Breakout & Battlezone (USA, Europe) (SGB Enhanced) | DMG-ABSP-0 | 0 | ||||
Aretha (Japan) | DMG-A1J-0 | 0 | ||||
Aretha II (Japan) | DMG-A4J-0 | 0 | ||||
Asmik-kun World 2 (Japan) | DMG-ATJ-0 | 0 | ||||
Asterix & Obelix (Europe) (Fr,De) (SGB Enhanced) | DMG-AXOP-0 | 0 | ||||
Asterix & Obelix (Spain) (En,Es) (SGB Enhanced) | DMG-AXOS-0 | 0 | ||||
Asterix (Europe) (En,Fr,De,Es,It) | DMG-XAX-0 | 0 | ||||
Asteroids (USA, Europe) | DMG-ANE-0 | 0 | ||||
Astro Rabby (Japan) | DMG-ARA-0 | 0 | ||||
Atomic Punk (USA) | DMG-HBE-0 | 0 | ||||
Attack of the Killer Tomatoes (USA, Europe) | DMG-AKE-0 | 0 | ||||
Avenging Spirit (USA, Europe) | DMG-P8E-0 | 0 | ||||
Avenging Spirit (USA, Europe) | DMG-P8X-0 | 0 | ||||
Ayakashi no Shiro (Japan) | DMG-AYJ-0 | 1990 | DMG-AYJ | DMG-GDAN-02 | MBC2A | 1 |
B.C. Kid (Europe) | DMG-GKX-0 | 1993 | DMG-GK-UKV | DMG-BEAN-02 | MBC1B1 | 1 |
B.C. Kid 2 (Europe) (SGB Enhanced) | DMG-RJX-0 | 1995 | DMG-RJ-EUR | DMG-BEAN-02 | MBC1B | 1 |
Baby T-Rex (Europe) | DMG-A6Y-0 | 0 | ||||
Bakenou V3 (Japan) | DMG-VVJ-0 | 0 | ||||
Bakuchou Retrieve Master (Japan) (SGB Enhanced) | DMG-ABMJ-0 | 0 | ||||
Bakuchou Retsuden Shou - Hyper Fishing (Japan) (SGB Enhanced) | DMG-ASYJ-0 | 0 | ||||
Bakuretsu Senshi Warrior (Japan) | DMG-WRA-0 | 0 | ||||
Balloon Kid (USA, Europe) | DMG-BTE-0 | 1990 | DMG-BT-FAH | DMG-BEAN-01 | MBC1B | 1 |
Bamse (Sweden) | DMG-A6W-0 | 1997 | DMG-A6-SCN | DMG-BEAN-10 | MBC1B1 | 1 |
Barbie - Game Girl (USA, Europe) | DMG-GUE-0 | 0 | ||||
Bart Simpson's Escape from Camp Deadly (USA, Europe) | DMG-TSE-0 | 1991 | DMG-TS-NOE | DMG-BEAN-02 | MBC1B | 1 |
Baseball (World) | DMG-BSA-0 | 1989 | DMG-BSA | DMG-BBA-01 | MBC1 | 1 |
Baseball Kids (Japan) | DMG-BKJ-0 | 0 | ||||
Bases Loaded (USA) | DMG-BKE-0 | 0 | ||||
Bataille Navale (France) (En,Fr,De,Es) | DMG-AB8F-0 | 0 | ||||
Batman - The Video Game (World) | DMG-BAA-0 | 1990 | DMG-BA-USA | DMG-BEAN-01 | MBC1B | 1 |
Batman Forever (USA, Europe) | DMG-A3BE-0 | 0 | ||||
Batman Forever (USA, Europe) | DMG-A3BP-0 | 0 | ||||
Battle Arena Toshinden (Europe) (SGB Enhanced) | DMG-ATDP-0 | 0 | ||||
Battle Arena Toshinden (USA) (SGB Enhanced) | DMG-ATDE-0 | 0 | ||||
Battle Bull (USA) | DMG-BRE-0 | 0 | ||||
Battle Dodge Ball (Japan) | DMG-D6J-0 | 0 | ||||
Battle Pingpong (Japan) | DMG-BPA-0 | 0 | ||||
Battle Space (Japan) | DMG-NXJ-0 | 0 | ||||
Battle Unit Zeoth (USA, Europe) | DMG-BZE-0 | 0 | ||||
Battle of Olympus, The (Europe) (En,Fr,De,Es,It) | DMG-OLX-0 | 0 | ||||
Battleship (USA, Europe) | DMG-NBE-0 | 0 | ||||
Battletoads (USA, Europe) | DMG-BVE-0 | 1992 | DMG-BV-AUS | DMG-BEAN-02 | MBC1B | 1 |
Battletoads in Ragnarok's World (Europe) | DMG-R7X-0 | 0 | ||||
Battletoads in Ragnarok's World (USA) | DMG-R7E-0 | 0 | ||||
Beavis and Butt-head (USA, Europe) | DMG-AVIP-0 | 0 | ||||
Beethoven (Europe) (SGB Enhanced) | DMG-ABVP-0 | 0 | ||||
Best of the Best - Championship Karate (Europe) | DMG-LEX-0 | 0 | ||||
Best of the Best - Championship Karate (USA) | DMG-LEE-0 | 0 | ||||
Bill & Ted's Excellent Game Boy Adventure - A Bogus Journey! (USA, Europe) | DMG-LBE-0 | 0 | ||||
Bill Elliott's NASCAR Fast Tracks (USA) | DMG-ELE-0 | 0 | ||||
Bionic Battler (USA) | DMG-VSE-0 | 0 | ||||
Bionic Commando (Europe) | DMG-BOX-0 | 0 | ||||
Black Bass - Lure Fishing (USA) | DMG-HPE-0 | 0 | ||||
Blades of Steel (Europe) | DMG-UBX-0 | 0 | ||||
Blades of Steel (USA) | DMG-UBE-0 | 0 | ||||
Blaster Master Boy (USA) | DMG-BIE-0 | 0 | ||||
Blodia (Japan) | DMG-BLA-0 | 0 | ||||
Blues Brothers, The - Jukebox Adventure (Europe) | DMG-J6E-0 | 0 | ||||
Bo Jackson - Two Games in One (USA) | DMG-BJE-0 | 0 | ||||
Bokujou Monogatari GB (Japan) (Rev 1) (SGB Enhanced) | DMG-AYWJ-1 | 1998 1999 | DMG-AYWJ-JPN | DMG-KECN-01 DMG-KECN-10 DMG-KECN-20 DMG-KECN-SP | MBC3 MBC3A | 5 |
Bokujou Monogatari GB (Japan) (SGB Enhanced) | DMG-AYWJ-0 | 1997 | DMG-AYWJ-JPN | DMG-KECN-01 | MBC3 | 5 |
Bomber Boy (Japan) | DMG-HBA-0 | 1991 | DMG-HBA | DMG-BEAN-02 | MBC1B | 1 |
Bomber King - Scenario 2 (Japan) | DMG-BIA-0 | 1991 | DMG-BIA | DMG-BEAN-02 | MBC1B | 1 |
Bomberman Collection (Japan) (SGB Enhanced) | DMG-ABCJ-0 | 0 | ||||
Bomberman GB (Japan) (SGB Enhanced) | DMG-EEJ-0 | 0 | ||||
Bomberman GB (USA, Europe) (SGB Enhanced) | DMG-AB2E-0 | 1997 | DMG-AB2E-USA | DMG-BEAN-10 | MBC1B | 1 |
Bomberman GB (USA, Europe) (SGB Enhanced) | DMG-AB2P-0 | 0 | ||||
Bomberman GB 2 (Japan) (SGB Enhanced) | DMG-AB2J-0 | 0 | ||||
Bomberman GB 3 (Japan) (SGB Enhanced) | DMG-AB3J-0 | 0 | ||||
Boomer's Adventure in ASMIK World (USA) | DMG-ASE-0 | 0 | ||||
Bouken! Puzzle Road (Japan) | DMG-PUJ-0 | 0 | ||||
Boulder Dash (Europe) | DMG-BDE-0 | 0 | ||||
Boulder Dash (Japan) | DMG-BDA-0 | 0 | ||||
Boxing (Japan) | DMG-BXA-0 | 0 | ||||
Boxxle (USA) | DMG-SOE-0 | 0 | ||||
Boxxle (USA, Europe) (Rev 1) | DMG-SOE-1 | 1990 | DMG-SO-USA | DMG-AAA-03 | 1 | |
Boxxle II (USA, Europe) | DMG-SQE-0 | 0 | ||||
Brain Bender (Europe) | DMG-BWX-0 | 0 | ||||
Brain Drain (Europe) (SGB Enhanced) | DMG-ABRP-0 | 0 | ||||
Bram Stoker's Dracula (USA, Europe) | DMG-D4E-0 | 0 | ||||
Bubble Bobble (Japan) | DMG-B2A-0 | 0 | ||||
Bubble Bobble (USA, Europe) | DMG-B2E-0 | 1991 | DMG-B2-AUS | DMG-BEAN-02 | MBC1B | 1 |
Bubble Ghost (USA, Europe) | DMG-BGE-0 | 0 | ||||
Bubsy II (Europe) | DMG-ABBP-0 | 0 | ||||
Bugs Bunny Collection (Japan) (Rev 1) (SGB Enhanced) | DMG-AWBJ-1 | 0 | ||||
Bugs Bunny Crazy Castle 2, The (USA) | DMG-BYE-0 | 0 | ||||
Bugs Bunny Crazy Castle, The (USA, Europe) | DMG-BBE-0 | 1991 1997 1998 | DMG-BB-EUR DMG-BB-FAH DMG-BB-USA-1 | DMG-BEAN-02 DMG-BEAN-10 | MBC1B MBC1B1 | 3 |
Burai Fighter Deluxe (USA, Europe) | DMG-BUE-0 | 0 | ||||
Burai Senshi Deluxe (Japan) | DMG-BUA-0 | 0 | ||||
BurgerTime Deluxe (World) | DMG-GMA-0 | 1991 | DMG-GM-NOE | DMG-BEAN-02 | MBC1B | 1 |
Bust-A-Move 2 - Arcade Edition (USA, Europe) | DMG-ABUP-0 | 1998 | DMG-ABUP-EUR | DMG-BEAN-10 | MBC1B | 1 |
Bust-A-Move 3 DX (Europe) | DMG-A3VP-0 | 0 | ||||
Buster Bros. (USA) | DMG-AGE-0 | 0 | ||||
Cadillac II (Japan) | DMG-CAJ-0 | 0 | ||||
Caesars Palace (Europe) (En,Fr,De,Es,It) | DMG-CEX-0 | 0 | ||||
Caesars Palace (USA) | DMG-CEE-0 | 0 | ||||
Caesars Palace (USA) (Rev 1) | DMG-CEE-1 | 0 | ||||
Capcom Quiz - Hatena no Daibouken (Japan) | DMG-HHJ-0 | 0 | ||||
Captain America and the Avengers (USA) | DMG-VPE-0 | 0 | ||||
Captain Tsubasa VS (Japan) | DMG-T5J-0 | 0 | ||||
Card Game (Japan) | DMG-CGA-0 | 0 | ||||
Casino FunPak (USA, Europe) | DMG-ACFP-0 | 0 | ||||
Casper (Europe) | DMG-ACEP-0 | 0 | ||||
Castlevania - The Adventure (Europe) | DMG-CVX-0 | 1991 | DMG-CV-NOE | DMG-BEAN-02 | MBC1B | 1 |
Castlevania Legends (USA, Europe) (SGB Enhanced) | DMG-ADNE-0 | 0 | ||||
Castlevania Legends (USA, Europe) (SGB Enhanced) | DMG-ADNP-0 | 0 | ||||
Catrap (USA) | DMG-PME-0 | 1990 | DMG-PM-USA | DMG-AAA-03 | 1 | |
Centipede (USA, Europe) (Accolade) | DMG-CZE-0 | 0 | ||||
Chachamaru Panic (Japan) | DMG-CCJ-0 | 0 | ||||
Chalvo 55 - Super Puzzle Action (Japan) | DMG-A2SJ-0 | 0 | ||||
Chase H.Q. (USA, Europe) | DMG-HQE-0 | 1991 | DMG-HQ-USA | DMG-BEAN-02 | MBC1B | 1 |
Chessmaster, The (Europe) | DMG-EMX-0 | 0 | ||||
Chessmaster, The (Japan) | DMG-EMA-0 | 0 | ||||
Chibi Maruko-chan - Maruko Deluxe Theater (Japan) (SGB Enhanced) | DMG-ACMJ-0 | 0 | ||||
Chibi Maruko-chan - Okozukai Daisakusen! (Japan) | DMG-CMJ-0 | 0 | ||||
Chibi Maruko-chan 2 - Deluxe Maruko World (Japan) | DMG-C2J-0 | 0 | ||||
Chibi Maruko-chan 3 - Mezase! Game Taishou no Maki (Japan) | DMG-M3J-0 | 0 | ||||
Chibi Maruko-chan 4 - Kore ga Nihon Da yo! Ouji-sama (Japan) | DMG-C4J-0 | 0 | ||||
Chiki Chiki Machine Mou Race (Japan) | DMG-CXJ-0 | 0 | ||||
Choplifter II (Japan) | DMG-V4A-0 | 0 | ||||
Choplifter II - Rescue & Survive (Europe) | DMG-V4X-0 | 0 | ||||
Choplifter III (Europe) | DMG-AC3E-0 | 0 | ||||
Chou Mashin Eiyuu Den Wataru - Mazekko Monster (Japan) (SGB Enhanced) | DMG-AWAJ-0 | 0 | ||||
Chou Mashin Eiyuu Den Wataru - Mazekko Monster 2 (Japan) (SGB Enhanced) | DMG-AWMJ-0 | 0 | ||||
Chuck Rock (USA, Europe) | DMG-QCE-0 | 0 | ||||
Cliffhanger (USA, Europe) | DMG-Q5E-0 | 0 | ||||
Contra - The Alien Wars (USA) (SGB Enhanced) | DMG-ACSE-0 | 0 | ||||
Cool Hand (Europe) | DMG-ACDP-0 | 0 | ||||
Cool Hand (Europe) (Fr,De) | DMG-ACDX-0 | 0 | ||||
Cool Spot (Europe) | DMG-QPX-0 | 0 | ||||
Cool Spot (USA) | DMG-QPE-0 | 0 | ||||
Cool World (USA, Europe) | DMG-WLE-0 | 0 | ||||
Cosmo Tank (Japan) | DMG-CTJ-0 | 0 | ||||
Crayon Shin-chan - Ora no Gokigen Collection (Japan) (SGB Enhanced) | DMG-AK5J-0 | 0 | ||||
Crayon Shin-chan 2 - Ora to Wanpaku Gokko Dazo (Japan) | DMG-COJ-0 | 0 | ||||
Crayon Shin-chan 3 - Ora no Gokigen Athletic (Japan) | DMG-HJJ-0 | 0 | ||||
Crystal Quest (USA) | DMG-CQE-0 | 0 | ||||
CutThroat Island (USA, Europe) | DMG-AC8P-0 | 0 | ||||
DX Bakenou Z (Japan) (Rev 1) | DMG-DZJ-1 | 0 | ||||
Daedalian Opus (USA) | DMG-PUE-0 | 0 | ||||
Daffy Duck (Europe) | DMG-YSX-0 | 0 | ||||
Daffy Duck (USA, Europe) (SGB Enhanced) | DMG-YSE-0 | 0 | ||||
Dai-2-ji Super Robot Taisen G (Japan) (SGB Enhanced) | DMG-AG2J-0 | 0 | ||||
Daikaijuu Monogatari - The Miracle of the Zone (Japan) (SGB Enhanced) | DMG-AMZJ-0 | 0 | ||||
Daiku no Gen-san - Ghost Building Company (Japan) | DMG-DIJ-0 | 1992 | DMG-DIJ | DMG-BEAN-02 | MBC1B | 1 |
Daiku no Gen-san - Robot Teikoku no Yabou (Japan) | DMG-D9J-0 | 0 | ||||
Daisenryaku (Japan) | DMG-HDJ-0 | 0 | ||||
Darkwing Duck (Europe) | DMG-DCX-0 | 1998 | DMG-DC-AUS | DMG-BEAN-10 | MBC1B | 1 |
Darkwing Duck (Germany) | DMG-DCD-0 | 0 | ||||
Darkwing Duck (USA) | DMG-DCE-0 | 0 | ||||
David Crane's The Rescue of Princess Blobette (Europe) | DMG-RPX-0 | 0 | ||||
Dennis (Europe) | DMG-YDX-0 | 0 | ||||
Dennis the Menace (USA) | DMG-YDE-0 | 0 | ||||
Desert Strike - Return to the Gulf (Europe) (SGB Enhanced) | DMG-ADSP-0 | 0 | ||||
Dexterity (USA, Europe) | DMG-FUE-0 | 0 | ||||
Dig Dug (USA) | DMG-DYE-0 | 0 | ||||
Dino Breeder (Japan) (Rev 1) (SGB Enhanced) | DMG-AWDJ-1 | 0 | ||||
Dino Breeder (Japan) (SGB Enhanced) | DMG-AWDJ-0 | 1997 | DMG-AWDJ-JPN | DMG-GDAN-10 | MBC2A | 1 |
Dino Breeder 2 (Japan) (SGB Enhanced) | DMG-A2DJ-0 | 0 | ||||
Dirty Racing (Japan) | DMG-RIJ-0 | 0 | ||||
Donkey Kong (Japan, USA) (En) (SGB Enhanced) | DMG-QDA-0 | 0 | ||||
Donkey Kong (World) (Rev 1) (SGB Enhanced) | DMG-QDA-1 | 1994 1995 | DMG-QD-USA | DMG-DECN(K)-02 DMG-DECN-02 | MBC1B1 | 2 |
Donkey Kong Land (Japan) (SGB Enhanced) | DMG-ADDJ-0 | 1996 | DMG-ADDJ-JPN | DMG-DECN-02 | MBC1B | 1 |
Donkey Kong Land (USA, Europe) (SGB Enhanced) | DMG-YTE-0 | 1996 1997 1998 | DMG-YT-AUS DMG-YT-EUR DMG-YT-USA-1 | DMG-DECN(K)-02 DMG-DECN-10 | MBC1B MBC1B1 | 4 |
Donkey Kong Land 2 (USA, Europe) (SGB Enhanced) | DMG-ADDE-0 | 1999 | DMG-ADDE-USA-2 | DMG-DECN-20 | MBC1B1 | 1 |
Donkey Kong Land 2 (USA, Europe) (SGB Enhanced) | DMG-ADDP-0 | 1996 | DMG-ADDP-EUR-1 | DMG-DECN(K)-02 DMG-DECN-02 | MBC1B1 | 2 |
Donkey Kong Land III (USA, Europe) (Rev 1) (SGB Enhanced) | DMG-AD3E-1 | 1998 | DMG-AD3E-USA | DMG-DECN-10 | MBC1B1 | 1 |
Donkey Kong Land III (USA, Europe) (Rev 1) (SGB Enhanced) | DMG-AD3P-1 | 1998 1999 | DMG-AD3P-AUS DMG-AD3P-EUR | DMG-DECN-10 DMG-DECN-20 | MBC1B MBC1B1 | 3 |
Donkey Kong Land III (USA, Europe) (SGB Enhanced) | DMG-AD3E-0 | 0 | ||||
Donkey Kong Land III (USA, Europe) (SGB Enhanced) | DMG-AD3P-0 | 0 | ||||
Doraemon - Taiketsu HimitsuDougu!! (Japan) | DMG-DEJ-0 | 0 | ||||
Doraemon 2 - Animal Planet Densetsu (Japan) | DMG-DMJ-0 | 0 | ||||
Doraemon Kart (Japan) (SGB Enhanced) | DMG-ADRJ-0 | 0 | ||||
Doraemon no Game Boy de Asobouyo Deluxe 10 (Japan) (SGB Enhanced) | DMG-ADPJ-0 | 0 | ||||
Doraemon no Study Boy 1 - Shou 1 Kokugo Kanji (Japan) | DMG-AIKJ-0 | 0 | ||||
Doraemon no Study Boy 2 - Shou 1 Sansuu Keisan (Japan) | DMG-AISJ-0 | 0 | ||||
Doraemon no Study Boy 3 - Ku Ku Master (Japan) | DMG-AKKJ-0 | 0 | ||||
Doraemon no Study Boy 5 - Shou 2 Sansuu Keisan (Japan) | DMG-ANBJ-0 | 0 | ||||
Doraemon no Study Boy 6 - Gakushuu Kanji Master 1006 (Japan) | DMG-AKNJ-0 | 0 | ||||
Double Dragon (Japan) | DMG-DDA-0 | 0 | ||||
Double Dragon (USA, Europe) | DMG-DDE-0 | 1990 1991 | DMG-DD-UKV DMG-DD-USA | DMG-BEAN-01 DMG-BEAN-02 | MBC1B | 2 |
Double Dragon 3 - The Arcade Game (USA, Europe) | DMG-DXE-0 | 0 | ||||
Double Dragon II (USA, Europe) | DMG-D2E-0 | 0 | ||||
Dr. Franken (USA) | DMG-FNE-0 | 0 | ||||
Dr. Franken II (USA, Europe) (En,Fr,De,Es,It,Nl,Sv) | DMG-DJX-0 | 0 | ||||
Dr. Mario (World) | DMG-VUA-0 | 1991 | DMG-VU-NOE DMG-VUA | DMG-AAA-03 | 2 | |
Dr. Mario (World) (Rev 1) | DMG-VUA-1 | 1996 1997 1998 | DMG-VU-ITA DMG-VU-UKV DMG-VU-USA-2 | DMG-AAA-03 DMG-AAA-10 | 4 | |
Dracula Densetsu (Japan) | DMG-CVJ-0 | 1989 | DMG-CVJ | DMG-BBA-02 | MBC1B | 1 |
Dracula Densetsu II (Japan) | DMG-CWJ-0 | 0 | ||||
Dragon's Lair - The Legend (Europe) | DMG-DLX-0 | 0 | ||||
DragonHeart (France) | DMG-ADHF-0 | 0 | ||||
DragonHeart (USA, Europe) | DMG-ADHP-0 | 0 | ||||
Dropzone (Europe) | DMG-DPX-0 | 0 | ||||
Druaga no Tou (Japan) | DMG-ADA-0 | 0 | ||||
DuckTales (Europe) | DMG-DTX-0 | 1992 | DMG-DT-NOE | DMG-BEAN-02 | MBC1B | 1 |
DuckTales (Japan) | DMG-DTJ-0 | 0 | ||||
DuckTales 2 (Europe) | DMG-D7X-0 | 0 | ||||
Dungeon Land (Japan) | DMG-DGJ-0 | 0 | ||||
Dynablaster (Europe) | DMG-HBX-0 | 1991 | DMG-HB-AUS | DMG-BEAN-02 | MBC1B | 1 |
Earthworm Jim (Europe) | DMG-AEJP-0 | 0 | ||||
Earthworm Jim (USA) | DMG-AEJE-0 | 0 | ||||
Elevator Action (USA, Europe) | DMG-EAE-0 | 0 | ||||
Elite Soccer (USA) (SGB Enhanced) | DMG-YKE-0 | 0 | ||||
Extra Bases (USA) | DMG-FSE-0 | 0 | ||||
F-1 Race (World) (Rev 1) | DMG-F1A-1 | 1990 1991 1997 1998 | DMG-F1-EUR DMG-F1-USA DMG-F1-USA-1 DMG-F1A | DMG-GDAN-02 DMG-GDAN-03 DMG-GDAN-10 | MBC2A | 5 |
F-1 Spirit (Japan) | DMG-FZJ-0 | 0 | ||||
F1 Boy (Japan) | DMG-FBJ-0 | 0 | ||||
F1 Pole Position (USA, Europe) | DMG-F5E-0 | 0 | ||||
FIFA - Road to World Cup 98 (Europe) (Rev 1) (SGB Enhanced) | DMG-A8SP-1 | 0 | ||||
FIFA - Road to World Cup 98 (Europe) (SGB Enhanced) | DMG-A8SP-0 | 0 | ||||
FIFA International Soccer (USA, Europe) (En,Fr,De,Es) (SGB Enhanced) | DMG-AFSP-0 | 0 | ||||
FIFA Soccer 96 (USA, Europe) (En,Fr,De,Es) (SGB Enhanced) | DMG-A6SP-0 | 1995 | DMG-A6SP-EUR | DMG-BEAN-02 | MBC1B | 1 |
FIFA Soccer 97 (USA, Europe) (SGB Enhanced) | DMG-A7SP-0 | 0 | ||||
Faceball 2000 (USA) | DMG-FAE-0 | 1991 | DMG-FA-USA | DMG-BEAN-02 | MBC1B | 1 |
Family Jockey (Japan) | DMG-FJJ-0 | 0 | ||||
Family Jockey 2 - Meiba no Kettou (Japan) | DMG-FVJ-0 | 0 | ||||
Famista (Japan) | DMG-FSJ-0 | 0 | ||||
Famista 2 (Japan) | DMG-FDJ-0 | 0 | ||||
Famista 3 (Japan) | DMG-N3J-0 | 0 | ||||
Fastest Lap (Japan) (En) | DMG-F2A-0 | 0 | ||||
Felix the Cat (USA, Europe) | DMG-C6E-0 | 0 | ||||
Ferrari (Japan) | DMG-XPA-0 | 0 | ||||
Fidgetts, The (USA, Europe) (En,Fr,De,Es,It,Nl,Sv) | DMG-F6X-0 | 0 | ||||
Fighting Simulator 2 in 1 - Flying Warriors (USA, Europe) | DMG-HRE-0 | 0 | ||||
Final Fantasy Legend, The (USA) | DMG-SAE-0 | 0 | ||||
Fire Fighter (Europe) | DMG-F8X-0 | 0 | ||||
Fish Dude (USA) | DMG-USE-0 | 0 | ||||
Flappy Special (Japan) | DMG-V2A-0 | 1990 | DMG-V2A | DMG-AAA-02 | 1 | |
Flash, The (USA, Europe) | DMG-EFE-0 | 0 | ||||
Flintstones, The (USA, Europe) | DMG-AFNP-0 | 0 | ||||
Flipull (USA) | DMG-FPE-0 | 1990 | DMG-FP-USA | DMG-AAA-02 | 1 | |
Flipull - An Exciting Cube Game (Japan) | DMG-FPA-0 | 1989 | DMG-FPA | DMG-AAA-02 | 1 | |
Football International (Europe) | DMG-GSX-0 | 0 | ||||
Foreman for Real (USA, Europe) | DMG-AFEP-0 | 0 | ||||
Fortified Zone (USA, Europe) | DMG-IYE-0 | 0 | ||||
Frank Thomas Big Hurt Baseball (USA, Europe) | DMG-AFKP-0 | 0 | ||||
Franky, Joe & Dirk - On the Tiles (Europe) (En,Fr,De,Es,It,Nl) | DMG-E5X-0 | 0 | ||||
Frogger (USA) | DMG-AFGE-0 | 1998 | DMG-AFGE-USA | DMG-BEAN-10 | MBC1B | 1 |
From TV Animation Slam Dunk - Gakeppuchi no Kesshou League (Japan) (SGB Enhanced) | DMG-HXJ-0 | 0 | ||||
Funny Field (Japan) | DMG-FUA-0 | 0 | ||||
Fushigi no Dungeon - Fuurai no Shiren GB - Tsukikage Mura no Kaibutsu (Japan) (SGB Enhanced) | DMG-AFDJ-0 | 0 | ||||
G Arms - Operation Gundam (Japan) | DMG-GAJ-0 | 0 | ||||
GB Basketball (Japan) | DMG-OFJ-0 | 0 | ||||
GB Pachi-Slot Hisshouhou! Jr. (Japan) | DMG-IPJ-0 | 0 | ||||
GBKiss Mini Games (Japan) | DMG-AKAJ-0 | 0 | ||||
GI King! - Sanbiki no Yosouya (Japan) | DMG-GIJ-0 | 0 | ||||
Galaga & Galaxian (Japan) (SGB Enhanced) | DMG-AGCJ-0 | 0 | ||||
Game & Watch Gallery (Europe) (SGB Enhanced) | DMG-AGAP-0 | 0 | ||||
Game & Watch Gallery (USA) (Rev 1) (SGB Enhanced) | DMG-AGAE-1 | 1997 1998 | DMG-AGAE-USA | DMG-DECN-10 | MBC1B MBC1B1 | 2 |
