Game Boy Color cartridges
GB/GBC cartridges by mapper
Cartridges by game
| Title | ROM ID | Year(s) | Release(s) | Board type(s) | Mapper(s) | Submissions |
|---|---|---|---|---|---|---|
| 3-D Ultra Pinball - Thrillride (USA) (Rumble Version) | CGB-VUPE-0 | 0 | ||||
| 3D Pocket Pool (Europe) (En,Fr,De,Es,It,Nl) | CGB-BVPP-0 | 0 | ||||
| 4x4 World Trophy (Europe) (En,Fr,De,Es,It) (GB Compatible) | DMG-AQ3P-0 | 0 | ||||
| 10-Pin Bowling (Europe) | CGB-AXPP-0 | 0 | ||||
| 10-Pin Bowling (USA) (Rumble Version) | CGB-VP9E-0 | 0 | ||||
| 007 - The World Is Not Enough (USA, Europe) | CGB-BO7E-0 | 0 | ||||
| 007 - The World Is Not Enough (USA, Europe) | CGB-BO7P-0 | 0 | ||||
| 102 Dalmatas - Cachorros Al Rescate (Spain) | CGB-B99S-0 | 0 | ||||
| 102 Dalmatians - Puppies to the Rescue (USA, Europe) | CGB-B99E-0 | 0 | ||||
| 102 Dalmatians - Puppies to the Rescue (USA, Europe) | CGB-B99P-0 | 0 | ||||
| 102 Dalmatiens a la Rescousse, Les (France) | CGB-B99F-0 | 0 | ||||
| 102 Dalmatiner (Germany) | CGB-B99D-0 | 0 | ||||
| 720 Degrees (USA, Europe) (GB Compatible) | DMG-AA7E-0 | 0 | ||||
| 720 Degrees (USA, Europe) (GB Compatible) | DMG-AA7P-0 | 0 | ||||
| 1942 (USA, Europe) | CGB-AQ4E-0 | 0 | ||||
| 1942 (USA, Europe) | CGB-AQ4P-0 | 0 | ||||
| Action Man - Search for Base X (USA, Europe) | CGB-BAXE-0 | 0 | ||||
| Action Man - Search for Base X (USA, Europe) | CGB-BAXP-0 | 0 | ||||
| Adventures of the Smurfs, The (Europe) (En,Fr,De,Es,It,Nl) | CGB-BSFP-0 | 0 | ||||
| AirForce Delta (USA) | CGB-BDLE-0 | 0 | ||||
| AirForce Delta (Japan) | CGB-BDLJ-0 | 0 | ||||
| Aladdin (USA) | CGB-BADE-0 | 0 | ||||
| Aladdin (Europe) (En,Fr,De,Es,It,Nl) | CGB-BADP-0 | 0 | ||||
| Alfred's Adventure (Europe) (En,Fr,De,Es,It) | CGB-BAAP-0 | 0 | ||||
| Alice in Wonderland (USA, Australia) | CGB-AIWE-0 | 0 | ||||
| Alice in Wonderland (Europe) (En,Fr,De,Es) | CGB-AIWP-0 | 0 | ||||
| Alice in Wonderland (USA, Australia) | CGB-AIWU-0 | 0 | ||||
| Aliens - Thanatos Encounter (USA, Europe) | CGB-BAEE-0 | 0 | ||||
| Aliens - Thanatos Encounter (USA, Europe) | CGB-BAEP-0 | 0 | ||||
| All Star Tennis 2000 (Europe) (AZTP) (GB Compatible) | DMG-AZTP-0 | 0 | ||||
| All-Star Baseball 2000 (USA, Europe) | CGB-AATE-0 | 0 | ||||
| All-Star Baseball 2000 (USA, Europe) | CGB-AATP-0 | 0 | ||||
| All-Star Baseball 2001 (USA) | CGB-BASE-0 | 0 | ||||
| Alone in the Dark - The New Nightmare (USA) (En,Fr,Es) | CGB-BIDE-0 | 0 | ||||
| Alone in the Dark - The New Nightmare (Europe) (En,Fr,De,Es,It,Nl) | CGB-BIDP-0 | 0 | ||||
| Animal Breeder 3 (Japan) (SGB Enhanced) (GB Compatible) | DMG-AA3J-0 | 0 | ||||
| Animal Breeder 4 (Japan) | CGB-A4AJ-0 | 0 | ||||
| Animastar GB (Japan) | CGB-BNMJ-0 | 0 | ||||
| Animorphs (USA) | CGB-BAME-0 | 0 | ||||
| Animorphs (Europe) (En,Fr,De,Es,It) | CGB-BAMP-0 | 0 | ||||
| Anpfiff - Der RTL Fussball-Manager (Germany) | CGB-BFBD-0 | 0 | ||||
| Antz (USA) (En,Fr,Es) (GB Compatible) | DMG-ANXE-0 | 0 | ||||
| Antz (Europe) (En,Fr,De,Es,It,Nl) (GB Compatible) | DMG-ANXP-0 | 0 | ||||
| Antz Racing (USA) (En,Fr,De,Es,It,Nl) | CGB-BAZE-0 | 0 | ||||
| Antz Racing (Europe) (En,Fr,De,Es,It,Nl) | CGB-BAZP-0 | 0 | ||||
| Antz World Sportz (Europe) (En,Fr,De,Es,It,Nl) | CGB-BA7P-0 | 0 | ||||
| Aqualife (Japan) (SGB Enhanced) (GB Compatible) | DMG-AALJ-0 | 0 | ||||
| Arle no Bouken - Mahou no Jewel (Japan) (SGB Enhanced) (GB Compatible) | DMG-BRBJ-0 | 0 | ||||
| Armada - FX Racers (USA) | CGB-BARE-0 | 0 | ||||
| Armorines - Project S.W.A.R.M. (USA, Europe) (En,De) | CGB-AOXE-0 | 0 | ||||
| Armorines - Project S.W.A.R.M. (USA, Europe) (En,De) | CGB-AOXP-0 | 0 | ||||
| Army Men (USA, Europe) (En,Fr,De) | CGB-AVCE-0 | 0 | ||||
| Army Men (USA, Europe) (En,Fr,De) | CGB-AVCP-0 | 0 | ||||
| Army Men - Air Combat (USA, Europe) (En,Fr,De) | CGB-BATE-0 | 0 | ||||
| Army Men - Air Combat (USA, Europe) (En,Fr,De) | CGB-BATP-0 | 0 | ||||
| Army Men - Sarge's Heroes 2 (USA, Europe) (En,Fr,De) | CGB-BSHE-0 | 0 | ||||
| Army Men - Sarge's Heroes 2 (USA, Europe) (En,Fr,De) | CGB-BSHP-0 | 0 | ||||
| Army Men 2 (USA, Europe) (En,Fr,De) | CGB-BA2E-0 | 0 | ||||
| Army Men 2 (USA, Europe) (En,Fr,De) | CGB-BA2P-0 | 0 | ||||
| Arthur's Absolutely Fun Day! (USA) | CGB-BFDE-0 | 0 | ||||
| Asterix & Obelix (Europe) (En,Fr,De,Es) | CGB-AOLP-0 | 0 | ||||
| Asterix & Obelix Contre Cesar (Europe) (En,Fr,De,Es,Nl) (GB Compatible) | DMG-BAOP-0 | 0 | ||||
| Asterix - Sur la Trace D'Idefix (Europe) (En,Fr,De,Es,It,Nl) | CGB-AA6P-0 | 0 | ||||
| Asteroids (USA, Europe) (GB Compatible) | DMG-AARE-0 | 0 | ||||
| Asteroids (USA, Europe) (GB Compatible) | DMG-AARP-0 | 0 | ||||
| Atlantis - The Lost Empire (USA, Europe) | CGB-BABE-0 | 0 | ||||
| Atlantis - The Lost Empire (USA, Europe) | CGB-BABP-0 | 0 | ||||
| Atlantis - The Lost Empire (Europe) (En,Es,It) | CGB-BABX-0 | 0 | ||||
| Atlantis - The Lost Empire (Europe) (Fr,De,Nl) | CGB-BABY-0 | 0 | ||||
| Atsumete Asobu Kuma no Pooh-san - Mori no Takaramono (Japan) | CGB-BPUJ-0 | 0 | ||||
| Austin Powers - Oh, Behave! (USA) | CGB-BAPE-0 | 0 | ||||
| Austin Powers - Oh, Behave! (Europe) (En,Fr,De,Es,It) | CGB-BAPX-0 | 0 | ||||
| Austin Powers - Welcome to My Underground Lair! (USA) | CGB-BEAE-0 | 0 | ||||
| Austin Powers - Welcome to My Underground Lair! (Europe) (En,Fr,De,Es,It) | CGB-BEAX-0 | 0 | ||||
| Aventures de Buzz l'Eclair, Les (France) | CGB-BUZF-0 | 0 | ||||
| Azarashi Sentai Inazuma - Dokidoki Daisakusen! (Japan) | CGB-BOAJ-0 | 0 | ||||
| Azure Dreams (Europe) (En,Fr,De) (SGB Enhanced) (GB Compatible) | DMG-AAYP-0 | 0 | ||||
| Azure Dreams (USA) (SGB Enhanced) (GB Compatible) | DMG-AAZE-0 | 0 | ||||
| B-Daman Bakugaiden - Victory e no Michi (Japan) (SGB Enhanced) (GB Compatible) | DMG-AOKJ-0 | 0 | ||||
| B-Daman Bakugaiden V - Final Mega Tune (Japan) | CGB-AIRJ-0 | 0 | ||||
| Babe and Friends (USA) (GB Compatible) | DMG-AVAE-0 | 0 | ||||
| Babe and Friends (Europe) (En,Fr,De,Es,It) (GB Compatible) | DMG-AVAP-0 | 0 | ||||
| Baby Felix - Halloween (Europe) (En,Fr,De,Es,It,Nl) | CGB-BFHP-0 | 0 | ||||
| Backgammon (Japan) (GB Compatible) | DMG-AAKJ-0 | 0 | ||||
| Backgammon (Europe) (En,Fr,De,Es) (GB Compatible) | DMG-AAKP-0 | 0 | ||||
| Bad Badtz-Maru Robo Battle (Japan) | CGB-BBRJ-0 | 0 | ||||
| DMG-A4RJ-0 | 1999 | DMG-A4RJ-JPN | DMG-A06-01 | MBC5 | 1 | |
| Bakusou Dekotora Densetsu GB Special - Otoko Dokyou no Tenka Touitsu (Japan) | CGB-BDBJ-0 | 0 | ||||
| Bakusou Senki Metal Walker GB - Koutetsu no Yuujou (Japan) (GB Compatible) | DMG-AUEJ-0 | 0 | ||||
| Bakuten Shoot Beyblade (Japan) | CGB-BB3J-0 | 0 | ||||
| Ballistic (USA) (GB Compatible) | DMG-ALIE-0 | 0 | ||||
| Barbie - Aventura Submarina (Spain) (GB Compatible) | DMG-ADYS-0 | 0 | ||||
| Barbie - Avventure nell'Oceano (Italy) (GB Compatible) | DMG-ADYI-0 | 0 | ||||
| Barbie - Chasse au Tresor Sous-Marine (France) (GB Compatible) | DMG-ADYF-0 | 0 | ||||
| Barbie - Diepzee Avontuur (Netherlands) (GB Compatible) | DMG-ADYH-0 | 0 | ||||
| Barbie - Fashion Pack Games (USA, Europe) (GB Compatible) | DMG-BFPE-0 | 0 | ||||
| Barbie - Fashion Pack Games (USA, Europe) (GB Compatible) | DMG-BFPP-0 | 0 | ||||
| Barbie - Magic Genie Adventure (USA) | CGB-BMCE-0 | 0 | ||||
| DMG-ADYD-0 | 1999 | DMG-ADYD-NOE | DMG-A07-01 | MBC5 | 1 | |
| Barbie - Ocean Discovery (USA) (GB Compatible) | DMG-ADYE-0 | 0 | ||||
| DMG-ADYP-0 | 1999 | DMG-ADYP-UKV | DMG-A07-01 | MBC5 | 1 | |
| Barbie - Pet Rescue (USA) | CGB-BPEE-0 | 0 | ||||
| Barbie - Pet Rescue (Europe) (En,Fr,De,Es,It) | CGB-BPEP-0 | 0 | ||||
| Barca Total 2000 (Europe) (En,Fr,De,Es,It,Nl,Ca) | CGB-AO3X-0 | 0 | ||||
| DMG-ABEJ-0 | 1998 | DMG-ABEJ-JPN | DMG-KFDN-01 | MBC3A | 1 | |
| DMG-ABEJ-1 | 1999 | DMG-ABEJ-JPN-1 | DMG-KFDN-10 | MBC3A | 1 | |
| Bass Masters Classic (USA, Europe) (GB Compatible) | DMG-AQME-0 | 0 | ||||
| Bass Masters Classic (USA, Europe) (GB Compatible) | DMG-AQMP-0 | 0 | ||||
| Batman - Chaos in Gotham (USA) | CGB-BBBE-0 | 0 | ||||
| Batman - Chaos in Gotham (Europe) (En,Fr,De,Es,It,Nl) | CGB-BBBP-0 | 0 | ||||
| Batman Beyond - Return of the Joker (USA) | CGB-BTKE-0 | 0 | ||||
| CGB-BTKP-0 | 2000 | CGB-BTKP-EUR | DMG-A18-01 | MBC5 | 1 | |
| Battle Fishers (Japan) | CGB-BBAJ-0 | 0 | ||||
| Battleship (USA, Europe) (GB Compatible) | DMG-AIPE-0 | 0 | ||||
| Battleship (USA, Europe) (GB Compatible) | DMG-AIPP-0 | 0 | ||||
| BattleTanx (USA) | CGB-AVNE-0 | 0 | ||||
| BattleTanx (Europe) (En,Fr,De) | CGB-AVNP-0 | 0 | ||||
| CGB-BVBP-0 | 2001 | DMG-A07-01 | 1 | |||
| Beatmania GB (Japan) (SGB Enhanced) (GB Compatible) | DMG-AOOJ-0 | 0 | ||||
| Beatmania GB - Gotcha Mix 2 (Japan) | CGB-B3GJ-0 | 0 | ||||
| DMG-A2GJ-0 | 1999 | DMG-A2GJ-JPN | DMG-A07-01 | MBC5 | 2 | |
| DMG-AVUE-0 | 1999 | DMG-AVUE-USA | DMG-A06-01 | MBC5 | 1 | |
| Beauty and the Beast - A Board Game Adventure (Europe) (En,Fr,De,Es,It) (SGB Enhanced) (GB Compatible) | DMG-AVUP-0 | 0 | ||||
| Beauty and the Beast - A Board Game Adventure (USA, Australia) (SGB Enhanced) (GB Compatible) | DMG-AVUU-0 | 0 | ||||
| Benjamin Bluemchen - Ein verrueckter Tag im Zoo (Germany) | CGB-BB5D-0 | 0 | ||||
| Beyblade - Fighting Tournament (Japan) | CGB-BBVJ-0 | 0 | ||||
| Bibi Blocksberg - Im Bann der Hexenkugel (Germany) | CGB-BIBD-0 | 0 | ||||
| Bibi und Tina - Fohlen Felix in Gefahr (Germany) | CGB-BFED-0 | 0 | ||||
| Bikkuriman 2000 - Charging Card GB (Japan) (SGB Enhanced) (GB Compatible) | DMG-BC2J-0 | 0 | ||||
| Billy Bob's Huntin' 'n' Fishin' (USA, Europe) | CGB-AHZE-0 | 0 | ||||
| Billy Bob's Huntin' 'n' Fishin' (USA, Europe) | CGB-AHZP-0 | 0 | ||||
| Biohazard Gaiden (Japan) | CGB-BIOJ-0 | 0 | ||||
| Bionic Commando - Elite Forces (USA, Australia) | CGB-AV4E-0 | 0 | ||||
| Bionic Commando - Elite Forces (USA, Australia) | CGB-AV4P-0 | 0 | ||||
| Black Bass - Lure Fishing (USA, Europe) (GB Compatible) | DMG-ALFE-0 | 0 | ||||
| Black Bass - Lure Fishing (USA, Europe) (GB Compatible) | DMG-ALFP-0 | 0 | ||||
| Black Onyx, The (Japan) | CGB-BBOJ-0 | 0 | ||||
| Blade (USA, Europe) | CGB-BLEE-0 | 0 | ||||
| Blade (USA, Europe) | CGB-BLEP-0 | 0 | ||||
| Blaster Master - Enemy Below (USA, Europe) (SGB Enhanced) (GB Compatible) | DMG-AEHE-0 | 0 | ||||
| Blaster Master - Enemy Below (USA, Europe) (SGB Enhanced) (GB Compatible) | DMG-AEHP-0 | 0 | ||||
| Blue's Clues - Blue's Alphabet Book (USA) | CGB-BALE-0 | 0 | ||||
| Boarder Zone (USA) | CGB-AXWE-0 | 0 | ||||
| Bob et Bobette - Les Dompteurs du Temps (Europe) (Fr,Nl) | CGB-BBQP-0 | 0 | ||||
| Bob the Builder - Fix it Fun! (USA) | CGB-BOBE-0 | 0 | ||||
| Bob the Builder - Fix it Fun! (Europe) (En,Fr,De,Es,Nl) | CGB-BOBP-0 | 0 | ||||
| Bob the Builder - Fix it Fun! (Europe) (En,Sv,No,Da,Fi) | CGB-BOBX-0 | 0 | ||||
| Bob the Builder - Fix it Fun! (Europe) (En,Fr,It) | CGB-BOBY-0 | 0 | ||||
| Boku no Camp-jou (Japan) | CGB-BDPJ-0 | 0 | ||||
| Bokujou Monogatari 2 GB (Japan) (GB Compatible) | DMG-A37J-0 | 0 | ||||
| Bokujou Monogatari 3 GB - Boy Meets Girl (Japan) | CGB-BWAJ-0 | 0 | ||||
| Bokujou Monogatari 3 GB - Boy Meets Girl (Japan) (Rev 1) | CGB-BWAJ-1 | 0 | ||||
| Bomberman Max - Ain Version (Japan) | CGB-BBPJ-0 | 0 | ||||
| Bomberman Max - Blue Champion (USA) | CGB-A8BE-0 | 0 | ||||
| Bomberman Max - Hikari no Yuusha (Japan) | CGB-A8BJ-0 | 0 | ||||
| Bomberman Max - Red Challenger (USA) | CGB-A7BE-0 | 0 | ||||
| Bomberman Max - Yami no Senshi (Japan) | CGB-A7BJ-0 | 0 | ||||
| Bomberman Quest (Japan) (SGB Enhanced) (GB Compatible) | DMG-AB5J-0 | 0 | ||||
| Bomberman Quest (Europe) (En,Fr,De) (SGB Enhanced) (GB Compatible) | DMG-AQVP-0 | 0 | ||||
| Bomberman Quest (USA) (SGB Enhanced) (GB Compatible) | DMG-AVQE-0 | 0 | ||||
| Bomberman Selection (Korea) | CGB-B2CK-0 | 0 | ||||
| Bouken! Dondoko Shima (Japan) | CGB-BDVJ-0 | 0 | ||||
| Brave Saga - Shinshou Astaria (Japan) | CGB-BBSJ-0 | 0 | ||||
| Buffy the Vampire Slayer (USA, Europe) | CGB-BVSE-0 | 0 | ||||
| Buffy the Vampire Slayer (USA, Europe) | CGB-BVSP-0 | 0 | ||||
| DMG-APXE-0 | 1998 | DMG-APXE-USA | DMG-A07-01 | MBC5 | 1 | |
| Bug's Life, A (Europe) (SGB Enhanced) (GB Compatible) | DMG-APXP-0 | 0 | ||||
| DMG-ABLP-0 | 2000 | DMG-ABLP-FRA | DMG-A07-01 | MBC5 | 1 | |
| Bugs Bunny - Crazy Castle 3 (USA, Europe) (GB Compatible) | DMG-AB6E-0 | 0 | ||||
| Bugs Bunny - Crazy Castle 3 (Japan) (GB Compatible) | DMG-AB6J-0 | 0 | ||||
| DMG-AB6P-0 | 1999 | DMG-AB6P-EUR | DMG-A07-01 | MBC5 | 1 | |
| Bugs Bunny - Crazy Castle 4 (Japan) | CGB-AO4J-0 | 0 | ||||
| Bugs Bunny et le Chateau des Catastrophes (France) (En) | CGB-AO4F-0 | 0 | ||||
| Bugs Bunny in - Crazy Castle 4 (USA) | CGB-AO4E-0 | 0 | ||||
| Bugs Bunny in - Crazy Castle 4 (Europe) | CGB-AO4P-0 | 0 | ||||
| Bundesliga Stars 2001 (Germany) | CGB-BSJD-0 | 0 | ||||
| Burai Senshi Color (Japan) | CGB-AZYJ-0 | 0 | ||||
| Burger Burger Pocket - Hamburger Simulation (Japan) (SGB Enhanced) (GB Compatible) | DMG-ABNJ-0 | 0 | ||||
| Burger Paradise International (Japan) | CGB-AEYJ-0 | 0 | ||||
| Bust-A-Move 4 (USA, Europe) (GB Compatible) | DMG-AA4E-0 | 0 | ||||
| Bust-A-Move 4 (USA, Europe) (GB Compatible) | DMG-AA4P-0 | 0 | ||||
| Bust-A-Move Millennium (USA, Europe) | CGB-BANE-0 | 0 | ||||
| Bust-A-Move Millennium (USA, Europe) | CGB-BANP-0 | 0 | ||||
| Buzz Lightyear of Star Command (USA, Europe) | CGB-BUZE-0 | 0 | ||||
| Buzz Lightyear of Star Command (USA, Europe) | CGB-BUZP-0 | 0 | ||||
| Caesars Palace II (USA, Europe) | CGB-AI2E-0 | 0 | ||||
| Caesars Palace II (USA, Europe) | CGB-AI2P-0 | 0 | ||||
| Cannon Fodder (USA) (En,Fr,De,Es,It) | CGB-BCFE-0 | 0 | ||||
| Cannon Fodder (Europe) (En,Fr,De,Es,It) | CGB-BCFP-0 | 0 | ||||
| Captain Buzz Lightyear - Star Command (Germany) | CGB-BUZD-0 | 0 | ||||
| Cardcaptor Sakura - Itsumo Sakura-chan to Issho (Japan) (GB Compatible) | DMG-AM7J-0 | 0 | ||||
| Cardcaptor Sakura - Itsumo Sakura-chan to Issho (Japan) (Rev 1) (GB Compatible) | DMG-AM7J-1 | 0 | ||||
| Cardcaptor Sakura - Itsumo Sakura-chan to Issho (Japan) (Rev 2) (GB Compatible) | DMG-AM7J-2 | 0 | ||||
| Cardcaptor Sakura - Tomoeda Shougakkou Daiundoukai (Japan) | CGB-BS7J-0 | 0 | ||||
| Carl Lewis Athletics 2000 (Europe) (En,Fr,De,Es,It,Nl) | CGB-BCLP-0 | 0 | ||||
| Carmageddon - Carpocalypse Now (Germany) | CGB-AKWD-0 | 0 | ||||
| Carmageddon - Carpocalypse Now (USA, Europe) (En,Fr,Es,It) | CGB-AKWP-0 | 0 | ||||
| Casper (USA) | CGB-AF9E-0 | 0 | ||||
| Casper (Europe) (En,Fr,De) | CGB-AF9P-0 | 0 | ||||
| Casper (Europe) (En,Es,It) | CGB-AF9X-0 | 0 | ||||
| Caterpillar Construction Zone (USA, Europe) (GB Compatible) | DMG-AR4E-0 | 0 | ||||
| Caterpillar Construction Zone (USA, Europe) (GB Compatible) | DMG-AR4P-0 | 0 | ||||
| Catwoman (USA) | CGB-A3CE-0 | 0 | ||||
| Catwoman (Europe) | CGB-A3CP-0 | 0 | ||||
| Catz (USA) | CGB-AZCE-0 | 0 | ||||
| Catz (Europe) | CGB-AZCP-0 | 0 | ||||
| Centipede (USA) (GB Compatible) | DMG-AC5E-0 | 0 | ||||
| Centipede (Europe) (En,Fr,De,Es,It,Nl) (GB Compatible) | DMG-AC5P-0 | 0 | ||||
| Championship Motocross 2001 featuring Ricky Carmichael (USA, Europe) | CGB-BCME-0 | 0 | ||||
| Championship Motocross 2001 featuring Ricky Carmichael (USA, Europe) | CGB-BCMP-0 | 0 | ||||
| Chase H.Q. - Secret Police (USA) (SGB Enhanced) (GB Compatible) | DMG-AH9E-0 | 0 | ||||
| Chase H.Q. - Secret Police (Europe) (SGB Enhanced) (GB Compatible) | DMG-AH9P-0 | 0 | ||||
| Checkmate (Japan) (En,Ja) (GB Compatible) | DMG-ACZJ-0 | 0 | ||||
| CGB-VCAJ-0 | 2001 | DMG-A12-10 | MBC5 | 1 | ||
| Chessmaster (USA, Europe) (GB Compatible) | DMG-AC9E-0 | 0 | ||||
| Chessmaster (USA, Europe) (GB Compatible) | DMG-AC9P-0 | 0 | ||||
| Chi to Ase to Namida no Koukou Yakyuu (Japan) | CGB-BBJJ-0 | 0 | ||||
| Chibi Maruko-chan - Go Chounai Minna de Game Da yo! (Japan) | CGB-BCNJ-0 | 0 | ||||
| Chicken Run (USA, Europe) (En,Fr,De,Es,It) | CGB-BCKE-0 | 0 | ||||
| Chicken Run (USA, Europe) (En,Fr,De,Es,It) | CGB-BCKP-0 | 0 | ||||
| Chiki Chiki Machine Mou Race (Japan) | CGB-AW9J-0 | 0 | ||||
| Choro Q - Hyper Customable GB (Japan) (SGB Enhanced) (GB Compatible) | DMG-ACQJ-0 | 0 | ||||
| Classic Bubble Bobble (USA) (SGB Enhanced) (GB Compatible) | DMG-AVWE-0 | 0 | ||||
| Classic Bubble Bobble (Europe) (SGB Enhanced) (GB Compatible) | DMG-AVWP-0 | 0 | ||||
| Colin McRae Rally (Europe) | CGB-BCOP-0 | 0 | ||||
| Columns GB - Tezuka Osamu Characters (Japan) (SGB Enhanced) (GB Compatible) | DMG-AOYJ-0 | 0 | ||||
| CGB-KCEJ-0 | 2000 | CGB-KCEJ-JPN | DMG-A47-01 | MBC7 | 1 | |
| Commander Keen (USA, Europe) | CGB-BCBE-0 | 0 | ||||
| Commander Keen (USA, Europe) | CGB-BCBP-0 | 0 | ||||
| Conker's Pocket Tales (USA, Europe) (En,Fr,De) (SGB Enhanced) (GB Compatible) | DMG-ACRE-0 | 0 | ||||
| DMG-ACRP-0 | 1999 | DMG-ACRP-EUR | DMG-A08-01 | MBC5 | 1 | |
| Cool Bricks (Europe) (En,Fr,De,Es,It) | CGB-BOGP-0 | 0 | ||||
| Cool Hand (Europe) (En,Fr,De) (GB Compatible) | DMG-ACWP-0 | 0 | ||||
| Crazy Bikers (Europe) | CGB-AMHP-0 | 0 | ||||
| Croc (USA, Europe) | CGB-BRCE-0 | 0 | ||||
| Croc (USA, Europe) | CGB-BRCP-0 | 0 | ||||
| Croc 2 (USA, Europe) | CGB-BK2E-0 | 0 | ||||
| Croc 2 (USA, Europe) | CGB-BK2P-0 | 0 | ||||
| Cross Country Racing (Europe) (En,Fr,De) (SGB Enhanced) (GB Compatible) | DMG-ARLP-0 | 0 | ||||
| Cross Hunter - Monster Hunter Version (Japan) | CGB-BC8J-0 | 0 | ||||
| Cross Hunter - Treasure Hunter Version (Japan) | CGB-BC7J-0 | 0 | ||||
| Cross Hunter - X Hunter Version (Japan) | CGB-BC9J-0 | 0 | ||||
| Cruis'n Exotica (USA) | CGB-BXOE-0 | 0 | ||||
| Crystalis (USA) | CGB-AYJE-0 | 0 | ||||
| Cubix - Robots for Everyone - Race 'n Robots (USA) (En,Fr,De,Es,It) | CGB-BCXE-0 | 0 | ||||
| CyberTiger (USA, Europe) | CGB-BCTE-0 | 0 | ||||
| CyberTiger (USA, Europe) | CGB-BCTP-0 | 0 | ||||
| Cyborg Kuro-chan - Devil Fukkatsu (Japan) | CGB-BSKJ-0 | 0 | ||||
| Cyborg Kuro-chan 2 - White Woods no Gyakushuu (Japan) | CGB-BSBJ-0 | 0 | ||||
| Daa! Daa! Daa! - Totsuzen Card de Battle de Uranai de! (Japan) | CGB-BDOJ-0 | 0 | ||||
| Daffy Duck - Fowl Play (USA, Europe) (GB Compatible) | DMG-AD7E-0 | 0 | ||||
| Daffy Duck - Fowl Play (USA, Europe) (GB Compatible) | DMG-AD7P-0 | 0 | ||||
| Daffy Duck - Subette Koron de Oogane Mochi (Japan) (GB Compatible) | DMG-A3SJ-0 | 0 | ||||
| Daikaijuu Monogatari - Poyon no Dungeon Room (Japan) (SGB Enhanced) (GB Compatible) | DMG-ADZJ-0 | 0 | ||||
| Daikaijuu Monogatari - Poyon no Dungeon Room 2 (Japan) | CGB-BP2J-0 | 0 | ||||
| DMG-AM6J-0 | 1998 1999 | DMG-AM6J-JPN | DMG-TFDN-01 | HuC-1 | 2 | |
| Daiku no Gen-san - Kachikachi no Tonkachi ga Kachi (Japan) (SGB Enhanced) (GB Compatible) | DMG-BGNJ-0 | 0 | ||||
| Dance Dance Revolution GB (Japan) | CGB-BDGJ-0 | 0 | ||||
| Dance Dance Revolution GB - Disney Mix (Japan) | CGB-BD7J-0 | 0 | ||||
| Dance Dance Revolution GB 2 (Japan) | CGB-BD2J-0 | 0 | ||||
| Dance Dance Revolution GB 3 (Japan) | CGB-BD6J-0 | 0 | ||||
| Dancing Furby (Japan) (GB Compatible) | DMG-BFBJ-0 | 0 | ||||
| Data-Navi Pro Yakyuu (Japan) | CGB-A89J-0 | 0 | ||||
| Data-Navi Pro Yakyuu 2 (Japan) | CGB-B8QJ-0 | 0 | ||||
| Dave Mirra Freestyle BMX (USA, Europe) | CGB-BMXE-0 | 0 | ||||
| Dave Mirra Freestyle BMX (USA, Europe) | CGB-BMXP-0 | 0 | ||||
| David Beckham Soccer (Europe) (En,Fr,De,Es,It) | CGB-BJ2P-0 | 0 | ||||
| David O'Leary's Total Soccer 2000 (Europe) (En,Fr,De,Es,It,Nl) | CGB-AO3P-0 | 0 | ||||
| CGB-BDLP-0 | 2000 | CGB-BDLP-EUR | DMG-A07-01 | MBC5 | 1 | |
| Dear Daniel no Sweet Adventure - Kitty-chan o Sagashite (Japan) (SGB Enhanced) (GB Compatible) | DMG-BSAJ-0 | 0 | ||||
| Deer Hunter (USA) | CGB-AXHE-0 | 0 | ||||
| Deja Vu I & II (Japan) | CGB-ADTJ-0 | 0 | ||||
| Deja Vu I & II - The Casebooks of Ace Harding (USA) | CGB-ADTE-0 | 0 | ||||
| Deja Vu I & II - The Casebooks of Ace Harding (Europe) (En,Fr) | CGB-ADTX-0 | 0 | ||||
| Deja Vu I & II - The Casebooks of Ace Harding (Europe) (Fr,De) | CGB-ADTY-0 | 0 | ||||
| Dejiko no Mahjong Party (Japan) | CGB-BQSJ-0 | 0 | ||||
| Denki Blocks! (Europe) (En,Fr,De,Es,It) | CGB-BD9P-0 | 0 | ||||
| Densha de Go! (Japan) | CGB-A72J-0 | 0 | ||||
| CGB-B82J-0 | 2000 | CGB-B82J-JPN | DMG-A15-10 | MBC5 | 1 | |
| Dexter's Laboratory - Robot Rampage (USA, Europe) | CGB-BROE-0 | 0 | ||||
| CGB-BROP-0 | 2001 | CGB-BROP-EUR | DMG-A07-01 | MBC5 | 1 | |
| Dino Breeder 3 - Gaia Fukkatsu (Japan) (SGB Enhanced) (GB Compatible) | DMG-A3DJ-0 | 0 | ||||
| Dino Breeder 4 (Japan) (SGB Enhanced) (GB Compatible) | DMG-A4DJ-0 | 0 | ||||
| Dinosaur (USA) | CGB-BDNE-0 | 0 | ||||
| CGB-BDNP-0 | 2000 | CGB-BDNP-EUR | DMG-A08-01 | MBC5 | 1 | |
| CGB-BDSP-0 | 2000 | CGB-BDSP-EUR | DMG-A06-01 | MBC5 | 1 | |
| Diva Starz (Germany) | CGB-BD8D-0 | 0 | ||||
| Diva Starz (France) | CGB-BD8F-0 | 0 | ||||
