Game Boy Advance cartridges
Cartridges by game
| Title | ROM ID | Year(s) | Release(s) | Board type(s) | Submissions |
|---|---|---|---|---|---|
| 2 Disney Games - Disney Sports - Football + Disney Sports - Skateboarding (Europe) (En,Fr,De,Es,It) | AGB-BFBP-0 | 0 | |||
| 2 Disney Games - Lilo & Stitch 2 + Peter Pan - Return to Neverland (Europe) (En,Fr,De,Es+En,Fr,De,Es,It,Nl) | AGB-BLQP-0 | 0 | |||
| 2 Game Pack! - Hot Wheels - Stunt Track Challenge + Hot Wheels - World Race (USA, Europe) | AGB-BQJE-0 | 0 | |||
| 2 Game Pack! - Hot Wheels - Stunt Track Challenge + Hot Wheels - World Race (USA, Europe) | AGB-BQJP-0 | 0 | |||
| 2 Game Pack! - Matchbox Missions - Emergency Response & Air, Land and Sea Rescue (Europe) (En,Fr,De,Es,It) | AGB-BB4P-0 | 0 | |||
| 2 Game Pack! - Matchbox Missions - Emergency Response + Air, Land and Sea Rescue (USA) | AGB-BB4E-0 | 0 | |||
| 2 Game Pack! - Uno & Skip-Bo (Europe) (En,Fr,De,Es,It) | AGB-BUQP-0 | 0 | |||
| 2 Game Pack! - Uno + Skip-Bo (USA) | AGB-BUQE-0 | 0 | |||
| 2 Games in 1 - Alla Ricerca di Nemo + Gli Incredibili - Una 'Normale' Famiglia di Supereroi (Italy) (Es,It+It) | AGB-BINY-0 | 0 | |||
| 2 Games in 1 - Bionicle + Knights' Kingdom (Europe) (En,Fr,De,Da+En,De) | AGB-BL5P-0 | 0 | |||
| 2 Games in 1 - Brother Bear + The Lion King (Europe) (En,Fr,De,Es,It,Nl,Sv,Da) | AGB-BLBX-0 | 0 | |||
| 2 Games in 1 - Buscando a Nemo + Los Increibles (Spain) (Es,It+Es) | AGB-BINZ-0 | 0 | |||
| 2 Games in 1 - Cartoon Network Block Party + Cartoon Network Speedway (USA) | AGB-BW2E-0 | 0 | |||
| 2 Games in 1 - Columns Crown + ChuChu Rocket! (Europe) (En+En,Ja,Fr,De,Es) | AGB-BW9P-0 | 0 | |||
| 2 Games in 1 - Die Monster AG + Findet Nemo (Germany) | AGB-BDZD-0 | 0 | |||
| 2 Games in 1 - Disney Princesas + El Rey Leon (Spain) (Es+En,Fr,De,Es,It,Nl,Sv,Da) | AGB-BLPS-0 | 0 | |||
| 2 Games in 1 - Disney Princesas + Hermano Oso (Spain) (Es+En,Fr,De,Es,It,Nl,Sv,Da) | AGB-BWBS-0 | 0 | |||
| 2 Games in 1 - Disney Princesas + Lizzie McGuire (Spain) | AGB-BLDS-0 | 0 | |||
| 2 Games in 1 - Disney Princess + Brother Bear (Europe) (En+En,Fr,De,Es,It,Nl,Sv,Da) | AGB-BWBP-0 | 0 | |||
| 2 Games in 1 - Disney Princess + Lizzie McGuire (Europe) | AGB-BLDP-0 | 0 | |||
| 2 Games in 1 - Disney Princesse + Frere des Ours (France) (Fr+En,Fr,De,Es,It,Nl,Sv,Da) | AGB-BWBF-0 | 0 | |||
| AGB-BLPF-0 | 2004 | AGB-BLPF-FRA | AGB-E03-20 | 1 | |
| 2 Games in 1 - Disney Principesse + Il Re Leone (Italy) (It+En,Fr,De,Es,It,Nl,Sv,Da) | AGB-BLPI-0 | 0 | |||
| 2 Games in 1 - Disney Principesse + Koda, Fratello Orso (Italy) (It+En,Fr,De,Es,It,Nl,Sv,Da) | AGB-BWBI-0 | 0 | |||
| 2 Games in 1 - Disneys Prinzessinnen + Baerenbrueder (Germany) (De+En,Fr,De,Es,It,Nl,Sv,Da) | AGB-BWBD-0 | 0 | |||
| 2 Games in 1 - Disneys Prinzessinnen + Der Koenig der Loewen (Germany) (De+En,Fr,De,Es,It,Nl,Sv,Da) | AGB-BLPD-0 | 0 | |||
| 2 Games in 1 - Dr. Mario + Puzzle League (Europe) (En,Fr,De,Es,It) | AGB-BZPP-0 | 0 | |||
| 2 Games in 1 - Dragon Ball Z - The Legacy of Goku I & II (USA) | AGB-BLFE-0 | 0 | |||
| 2 Games in 1 - Findet Nemo + Die Unglaublichen (Germany) | AGB-BIND-0 | 0 | |||
| 2 Games in 1 - Findet Nemo + Findet Nemo - Das Abenteuer Geht Weiter (Germany) (De+Fr,De,Nl) | AGB-BFWY-0 | 0 | |||
| 2 Games in 1 - Finding Nemo + Finding Nemo - The Continuing Adventures (Europe) (En+En,Es,It,Sv,Da) | AGB-BFWP-0 | 0 | |||
| 2 Games in 1 - Finding Nemo + Finding Nemo - The Continuing Adventures (Europe) (Fr,Nl+Fr,De,Nl) | AGB-BFWX-0 | 0 | |||
| 2 Games in 1 - Finding Nemo + Finding Nemo - The Continuing Adventures (Europe) (Es,It+En,Es,It,Sv,Da) | AGB-BFWZ-0 | 0 | |||
| 2 Games in 1 - Finding Nemo + The Incredibles (Europe) | AGB-BINP-0 | 0 | |||
| 2 Games in 1 - Finding Nemo + The Incredibles (Europe) (Fr,Nl) | AGB-BINX-0 | 0 | |||
| 2 Games in 1 - Finding Nemo - The Continuing Adventures + The Incredibles (USA) | AGB-BNEE-0 | 0 | |||
| 2 Games in 1 - Golden Nugget Casino + Texas Hold 'em Poker (USA) | AGB-BWCE-0 | 0 | |||
| 2 Games in 1 - Hot Wheels - Velocity X + Hot Wheels - World Race (USA) | AGB-BHZE-0 | 0 | |||
| 2 Games in 1 - Hot Wheels - Velocity X + Hot Wheels - World Race (Europe) | AGB-BHZP-0 | 0 | |||
| 2 Games in 1 - Les Razmoket Rencontrent les Delajungle + SpongeBob SquarePants - SuperSponge (France) (Fr+En) | AGB-BRSF-0 | 0 | |||
| 2 Games in 1 - Monsters & Co. + Alla Ricerca di Nemo (Italy) (En,Fr,It+Es,It) | AGB-BDZI-0 | 0 | |||
| 2 Games in 1 - Monsters en Co. + Finding Nemo (Netherlands) (En,Es,Nl+Fr,Nl) | AGB-BDZH-0 | 0 | |||
| 2 Games in 1 - Monsters, Inc. + Finding Nemo (USA) | AGB-BDZE-0 | 0 | |||
| 2 Games in 1 - Monsters, Inc. + Finding Nemo (Europe) | AGB-BDZP-0 | 0 | |||
| 2 Games in 1 - Monstres & Cie + Le Monde de Nemo (France) (En,Fr,It+Fr,Nl) | AGB-BDZF-0 | 0 | |||
| 2 Games in 1 - Monstruos, S.A. + Buscando a Nemo (Spain) (En,Es,Nl+Es,It) | AGB-BDZS-0 | 0 | |||
| 2 Games in 1 - Moto GP + GT Advance 3 - Pro Concept Racing (Europe) (En,Fr,De,Es,It+En) | AGB-BARP-0 | 0 | |||
| 2 Games in 1 - Power Rangers - Ninja Storm + Power Rangers - La Force du Temps (France) (En,Fr,De+Fr) | AGB-BRZF-0 | 0 | |||
| 2 Games in 1 - Power Rangers - Ninja Storm + Power Rangers - Time Force (Germany) (En,Fr,De+De) | AGB-BRZD-0 | 0 | |||
| 2 Games in 1 - Power Rangers - Ninja Storm + Power Rangers - Time Force (USA) (En,Fr,De+En) | AGB-BRZE-0 | 0 | |||
| 2 Games in 1 - Power Rangers - Ninja Storm + Power Rangers - Time Force (Europe) (En,Fr,De+En) | AGB-BRZP-0 | 0 | |||
| 2 Games in 1 - Quad Desert Fury + Monster Trucks (USA) | AGB-BWQE-0 | 0 | |||
| 2 Games in 1 - Rugrats - Go Wild + SpongeBob SquarePants - SuperSponge (Europe) | AGB-BRSP-0 | 0 | |||
| 2 Games in 1 - Scooby-Doo + Scooby-Doo 2 - Desatado (Spain) (Es+En,Fr,De,Es,It) | AGB-BPUS-0 | 0 | |||
| 2 Games in 1 - Scooby-Doo + Scooby-Doo 2 - Les Monstres Se Dechainent (France) (Fr+En,Fr,De,Es,It) | AGB-BPUF-0 | 0 | |||
| 2 Games in 1 - Scooby-Doo + Scooby-Doo 2 - Monsters Unleashed (USA) | AGB-BPUE-0 | 0 | |||
| 2 Games in 1 - Scooby-Doo + Scooby-Doo 2 - Monsters Unleashed (Europe) | AGB-BPUP-0 | 0 | |||
| 2 Games in 1 - Scooby-Doo! - Mystery Mayhem + Scooby-Doo and the Cyber Chase (USA) (En,Fr,De+En) | AGB-BCVE-0 | 0 | |||
| 2 Games in 1 - Scooby-Doo! - Mystery Mayhem + Scooby-Doo and the Cyber Chase (Europe) (En,Fr,De+En) | AGB-BCVP-0 | 0 | |||
| 2 Games in 1 - Sonic Advance + ChuChu Rocket! (Europe) (En,Ja,Fr,De,Es) | AGB-BW3P-0 | 0 | |||
| 2 Games in 1 - Sonic Advance + Sonic Battle (Europe) (En,Ja,Fr,De,Es+En,Ja,Fr,De,Es,It) | AGB-BW4P-0 | 0 | |||
| 2 Games in 1 - Sonic Advance + Sonic Pinball Party (Europe) (En,Ja,Fr,De,Es+En,Ja,Fr,De,Es,It) | AGB-BW5P-0 | 0 | |||
| 2 Games in 1 - Sonic Battle + ChuChu Rocket! (Europe) (En,Ja,Fr,De,Es,It+En,Ja,Fr,De,Es) | AGB-BW7P-0 | 0 | |||
| 2 Games in 1 - Sonic Battle + Sonic Pinball Party (Europe) (En,Ja,Fr,De,Es,It) | AGB-BW6P-0 | 0 | |||
| 2 Games in 1 - Sonic Pinball Party + Columns Crown (Europe) (En,Ja,Fr,De,Es,It+En) | AGB-BW8P-0 | 0 | |||
| 2 Games in 1 - SpongeBob SquarePants - Battle for Bikini Bottom + Jimmy Neutron Boy Genius (Europe) (En,Fr,De+En,Fr,De,Es) | AGB-BBJP-0 | 0 | |||
| 2 Games in 1 - SpongeBob SquarePants - Battle for Bikini Bottom + Nicktoons - Freeze Frame Frenzy (USA) | AGB-BU2E-0 | 0 | |||
| 2 Games in 1 - SpongeBob SquarePants - Battle for Bikini Bottom + The Fairly OddParents! - Breakin' da Rules (USA) | AGB-BX6E-0 | 0 | |||
| 2 Games in 1 - SpongeBob SquarePants - Revenge of the Flying Dutchman + SpongeBob SquarePants - SuperSponge (USA) | AGB-BDFE-0 | 0 | |||
| 2 Games in 1 - SpongeBob SquarePants - Revenge of the Flying Dutchman + SpongeBob SquarePants - SuperSponge (Europe) | AGB-BDFP-0 | 0 | |||
| 2 Games in 1 - SpongeBob SquarePants - SuperSponge + SpongeBob SquarePants - Battle for Bikini Bottom (Europe) | AGB-BSZP-0 | 0 | |||
| 2 Games in 1 - SpongeBob SquarePants - SuperSponge + SpongeBob SquarePants - Battle for Bikini Bottom (Europe) (En+En,Fr,De) | AGB-BSZX-0 | 0 | |||
| 2 Games in 1 - The Lion King + Disney Princess (Europe) (En,Fr,De,Es,It,Nl,Sv,Da+En) | AGB-BLPP-0 | 0 | |||
| AGB-B2BP-0 | 2005 | AGB-B2BP-EUR | AGB-E03-21 | 1 | |
| 2 Games in 1! - Dragon Ball Z - Buu's Fury + Dragon Ball GT - Transformation (USA) | AGB-BUFE-0 | 0 | |||
| 2 Games in One! - Dr. Mario + Puzzle League (USA) | AGB-BZPE-0 | 0 | |||
| 2 Games in One! - Gauntlet + Rampart (USA) | AGB-B69E-0 | 0 | |||
| 2 Games in One! - Gauntlet + Rampart (Europe) (En,Fr,De,Es,It) | AGB-B69P-0 | 0 | |||
| 2 Games in One! - Marble Madness + Klax (USA) | AGB-B68E-0 | 0 | |||
| 2 Games in One! - Marble Madness + Klax (Europe) (En,Fr,De,Es,It) | AGB-B68P-0 | 0 | |||
| 2 Games in One! - Paperboy + Rampage (USA) | AGB-B6BE-0 | 0 | |||
| 2 Games in One! - Paperboy + Rampage (Europe) (En,Fr,De,Es,It) | AGB-B6BP-0 | 0 | |||
| 2 Games in One! - Spy Hunter + Super Sprint (USA) | AGB-B6AE-0 | 0 | |||
| 2 Games in One! - Spy Hunter + Super Sprint (Europe) (En,Fr,De,Es,It) | AGB-B6AP-0 | 0 | |||
| 2 Great Games! - Pac-Man World + Ms. Pac-Man - Maze Madness (USA) | AGB-B6PE-0 | 0 | |||
| 2 in 1 - Asterix & Obelix - Bash Them All! + Asterix & Obelix XXL (Europe) (En,Fr,De,Es,It,Nl) | AGB-B2AP-0 | 0 | |||
| 2 in 1 - V-Rally 3 + Stuntman (Europe) (En,Fr,De,Es,It) | AGB-BCSP-0 | 0 | |||
| AGB-BS7P-0 | 2004 | AGB-BS7P-EUR | AGB-E03-20 | 1 | |
| 2 in 1 Game Pack - Shrek 2 + Shark Tale (USA) | AGB-BS7E-0 | 0 | |||
| 2 in 1 Game Pack - Spider-Man & Spider-Man 2 (Europe) (En,Fr,De+En,Fr,De,Es,It) | AGB-BX3P-0 | 0 | |||
| 2 in 1 Game Pack - Spider-Man - Mysterio's Menace + X2 - Wolverine's Revenge (USA, Europe) | AGB-BX2E-0 | 0 | |||
| 2 in 1 Game Pack - Spider-Man - Mysterio's Menace + X2 - Wolverine's Revenge (USA, Europe) | AGB-BX2P-0 | 0 | |||
| 2 in 1 Game Pack - Tony Hawk's Underground + Kelly Slater's Pro Surfer (USA, Europe) | AGB-BX4E-0 | 0 | |||
| 2 in 1 Game Pack - Tony Hawk's Underground + Kelly Slater's Pro Surfer (USA, Europe) | AGB-BX4P-0 | 0 | |||
| 2 Jeux en 1 - Titeuf - Ze Gag Machine + Titeuf - Mega Compet (France) | AGB-BT5F-0 | 0 | |||
| 2-in-1 Fun Pack - Shrek 2 + Madagascar (USA) | AGB-BXGE-0 | 0 | |||
| 2-in-1 Fun Pack - Shrek 2 + Madagascar (Europe) | AGB-BXGP-0 | 0 | |||
| 2-in-1 Fun Pack - Shrek 2 + Madagascar - Operation Penguin (USA) | AGB-BXHE-0 | 0 | |||
| 2-in-1 Fun Pack - Shrek 2 + Madagascar - Operation Penguin (Europe) | AGB-BXHP-0 | 0 | |||
| 2K Sports - Major League Baseball 2K7 (USA) | AGB-B2YE-0 | 0 | |||
| 3 Game Pack! - Candy Land + Chutes and Ladders + Original Memory Game (USA) | AGB-BC4E-0 | 0 | |||
| 3 Game Pack! - Ker Plunk! + Toss Across + Tip It (USA) | AGB-BXCE-0 | 0 | |||
| 3 Game Pack! - Mouse Trap + Simon + Operation (USA) | AGB-B3OE-0 | 0 | |||
| 3 Game Pack! - The Game of Life + Payday + Yahtzee (USA) | AGB-B3UE-0 | 0 | |||
| 3 Games in 1 - Rugrats - I Gotta Go Party + SpongeBob SquarePants - SuperSponge + Tak and the Power of Juju (Europe) (En+En+En,Fr,De) | AGB-B44P-0 | 0 | |||
| 3 Games in One - Darts + Roll-a-Ball + Shuffle Bowl (USA) | AGB-BRQE-0 | 0 | |||
| AGB-BRQP-0 | 2005 | AGB-BRQP-UKV | AGB-E01-41 | 1 | |
| 3 Games in One! - Breakout + Centipede + Warlords (USA) | AGB-B6ZE-0 | 0 | |||
| 3 Games in One! - Breakout + Centipede + Warlords (Europe) (En,Fr,De,Es,It) | AGB-B6ZP-0 | 0 | |||
| 3 Games in One! - Super Breakout + Millipede + Lunar Lander (USA) | AGB-B62E-0 | 0 | |||
| 3 Games in One! - Super Breakout + Millipede + Lunar Lander (Europe) (En,Fr,De,Es,It) | AGB-B62P-0 | 0 | |||
| 3 Games in One! - Yars' Revenge + Asteroids + Pong (USA) | AGB-B64E-0 | 0 | |||
| 3 Games in One! - Yars' Revenge + Asteroids + Pong (Europe) (En,Fr,De,Es,It) | AGB-B64P-0 | 0 | |||
| 4 Games on One Game Pak (Racing) (USA) (En,Fr,De,Es,It) | AGB-BI4E-0 | 0 | |||
| 4 Games on One Game Pak (Nickelodeon Movies) (USA) | AGB-BI6E-0 | 0 | |||
| 4 Games on One Game Pak (Nicktoons) (USA) | AGB-BI7E-0 | 0 | |||
| 007 - Everything or Nothing (USA, Europe) (En,Fr,De) | AGB-BJBE-0 | 0 | |||
| 007 - Everything or Nothing (Japan) | AGB-BJBJ-0 | 0 | |||
| 007 - Everything or Nothing (USA, Europe) (En,Fr,De) | AGB-BJBP-0 | 0 | |||
| 007 - NightFire (USA, Europe) (En,Fr,De) | AGB-A7OE-0 | 0 | |||
| 007 - NightFire (USA, Europe) (En,Fr,De) | AGB-A7OP-0 | 0 | |||
| 2006 FIFA World Cup - Germany 2006 (USA, Europe) (En,Fr,De,Es,It) | AGB-B6WE-0 | 0 | |||
| 2006 FIFA World Cup - Germany 2006 (USA, Europe) (En,Fr,De,Es,It) | AGB-B6WP-0 | 0 | |||
| Ab durch die Hecke (Germany) | AGB-BH5D-0 | 0 | |||
| Ace Combat Advance (USA, Europe) | AGB-BAEE-0 | 0 | |||
| Ace Combat Advance (USA, Europe) | AGB-BAEP-0 | 0 | |||
| Ace Lightning (Europe) | AGB-ALXP-0 | 0 | |||
| Acrobat Kid (Japan) | AGB-AAOJ-0 | 0 | |||
| Action Man - Robot Atak (Europe) (En,Fr,De,Es,It) | AGB-BACP-0 | 0 | |||
| Activision Anthology (USA) | AGB-BAVE-0 | 0 | |||
| Advance GT2 (Japan) (En) | AGB-A2GJ-0 | 0 | |||
| Advance GTA (Japan) (En) | AGB-AG7J-0 | 0 | |||
| Advance GTA (Japan) (En) (Rev 1) | AGB-AG7J-1 | 0 | |||
| Advance Guardian Heroes (Japan) | AGB-BAGJ-0 | 0 | |||
| Advance Guardian Heroes (USA) | AGB-BGCE-0 | 0 | |||
| Advance Guardian Heroes (Europe) (En,Fr) | AGB-BGCP-0 | 0 | |||
| Advance Rally (Japan) (En) | AGB-AR7J-0 | 0 | |||
| Advance Wars (USA) | AGB-AWRE-0 | 0 | |||
| Advance Wars (USA) (Rev 1) | AGB-AWRE-1 | 0 | |||
| Advance Wars (Europe) (En,Fr,De,Es) | AGB-AWRP-0 | 0 | |||
| Advance Wars 2 - Black Hole Rising (USA) | AGB-AW2E-0 | 0 | |||
| AGB-AW2P-0 | 2003 | AGB-AW2P-EUR | AGB-E02-20 | 1 | |
| Adventure of Tokyo Disney Sea (Japan) | AGB-ADEJ-0 | 0 | |||
| Adventures of Jimmy Neutron Boy Genius vs. Jimmy Negatron, The (Germany) | AGB-AJXD-0 | 0 | |||
| Adventures of Jimmy Neutron Boy Genius vs. Jimmy Negatron, The (USA, Europe) | AGB-AJXE-0 | 0 | |||
| Adventures of Jimmy Neutron Boy Genius vs. Jimmy Negatron, The (USA, Europe) | AGB-AJXP-0 | 0 | |||
| Adventures of Jimmy Neutron Boy Genius, The - Attack of the Twonkies (USA, Europe) | AGB-BJYE-0 | 0 | |||
| Adventures of Jimmy Neutron Boy Genius, The - Attack of the Twonkies (USA, Europe) | AGB-BJYP-0 | 0 | |||
| Adventures of Jimmy Neutron Boy Genius, The - Jet Fusion (USA, Europe) | AGB-BJNE-0 | 0 | |||
| Adventures of Jimmy Neutron Boy Genius, The - Jet Fusion (USA, Europe) | AGB-BJNP-0 | 0 | |||
| Aero the Acro-Bat (USA) | AGB-AAOE-0 | 0 | |||
| Aero the Acro-Bat (Europe) | AGB-AAOP-0 | 0 | |||
| Agassi Tennis Generation (USA) | AGB-ACEE-0 | 0 | |||
| Agassi Tennis Generation (Europe) (En,Fr,De,Es,It) | AGB-ACEP-0 | 0 | |||
| AGB Aging Cartridge (World) (v1.0) (Test Program) | AGB-TCHK-0 | 0 | |||
| Agent Hugo - Roborumble (Europe) (En,Fr,De,Es,It,Nl,Pt,Sv,No,Da,Fi) | AGB-BHQP-0 | 0 | |||
| Aggressive Inline (USA) | AGB-AILE-0 | 0 | |||
| Aggressive Inline (Europe) (En,Fr,De) | AGB-AILP-0 | 0 | |||
| AGB-TCHK-1 | 2002 | AGB-E03-10 | 1 | ||
| AGS Aging Cartridge (World) (Rev 3) (v9.0) (Test Program) | AGB-TCHK-3 | 0 | |||
| Aigle de Guerre, L' (France) | AGB-ANPF-0 | 0 | |||
| AirForce Delta II (Japan) (En,Ja,Fr,De) | AGB-AAKJ-0 | 0 | |||
| AirForce Delta Storm (USA) (En,Ja,Fr,De) | AGB-AAKE-0 | 0 | |||
| Aka-chan Doubutsuen (Japan) | AGB-BAZJ-0 | 0 | |||
| Aka-chan Doubutsuen (Japan) (Rev 1) | AGB-BAZJ-1 | 0 | |||
| Akumajou Dracula - Circle of the Moon (Japan) | AGB-AAMJ-0 | 0 | |||
| Aladdin (Japan) | AGB-AJ6J-0 | 0 | |||
| Aladdin (USA) (En,Fr,De,Es) | AGB-BADE-0 | 0 | |||
| Aladdin (Europe) (En,Fr,De,Es) | AGB-BADP-0 | 0 | |||
| Aleck Bordon Adventure - Tower & Shaft Advance (Japan) | AGB-BABJ-0 | 0 | |||
| Alex Rider - Stormbreaker (USA) | AGB-BAWE-0 | 0 | |||
| Alex Rider - Stormbreaker (Europe) (En,Fr,De,Es) | AGB-BAWX-0 | 0 | |||
| Alien Hominid (Europe) (En,Fr,De,Es,It) | AGB-BAHP-0 | 0 | |||
| Alienators - Evolution Continues (USA, Europe) | AGB-AEVE-0 | 0 | |||
| Alienators - Evolution Continues (USA, Europe) | AGB-AEVP-0 | 0 | |||
| All Grown Up! - Express Yourself (USA, Europe) | AGB-BALE-0 | 0 | |||
| All-Star Baseball 2003 (USA) | AGB-AA3E-0 | 0 | |||
| All-Star Baseball 2004 Featuring Derek Jeter (USA) | AGB-AA7E-0 | 0 | |||
| Altered Beast - Guardian of the Realms (USA) | AGB-AARE-0 | 0 | |||
| Altered Beast - Guardian of the Realms (Europe) (En,Fr,De,Es,It) | AGB-AARP-0 | 0 | |||
| Amazing Virtual Sea-Monkeys, The (USA) | AGB-A7ME-0 | 0 | |||
| American Bass Challenge (USA) | AGB-AABE-0 | 0 | |||
| American Dragon - Jake Long - Rise of the Huntsclan (USA, Europe) (En,Fr,De,Es,It) | AGB-BAPE-0 | 0 | |||
| American Dragon - Jake Long - Rise of the Huntsclan (USA, Europe) (En,Fr,De,Es,It) | AGB-BAPP-0 | 0 | |||
| American Idol (USA) | AGB-BIDE-0 | 0 | |||
| American Tail, An - Fievel's Gold Rush (USA) (En,Es) | AGB-AFGE-0 | 0 | |||
| AGB-AFGP-0 | 2001 | AGB-AFGP-EUR | AGB-E01-10 | 1 | |
| Angel Collection - Mezase! Gakuen no Fashion Leader (Japan) | AGB-AFNJ-0 | 0 | |||
| Angel Collection 2 - Pichimo ni Narou (Japan) | AGB-BECJ-0 | 0 | |||
| Angelique (Japan) | AGB-AAGJ-0 | 0 | |||
| Animal Mania - Dokidoki Aishou Check (Japan) | AGB-AANJ-0 | 0 | |||
| Animal Snap - Rescue Them 2 by 2 (USA) | AGB-AAQE-0 | 0 | |||
| Animal Snap - Rescue Them 2 by 2 (Europe) | AGB-AAQP-0 | 0 | |||
| Animal Yokochou - Doki Doki Kyuushutsu Daisakusen! no Maki (Japan) | AGB-BAYJ-0 | 0 | |||
| Animal Yokochou - Doki Doki Shinkyuu Shiken! no Maki (Japan) | AGB-BAXJ-0 | 0 | |||
| Animaniacs - Lights, Camera, Action! (Europe) (En,Fr,De,Es,It) | AGB-ANIP-0 | 0 | |||
| Ant Bully, The (USA) (En,Fr) | AGB-BUYE-0 | 0 | |||
| AGB-BUYP-0 | 2006 | AGB-BUYP-EUR | AGB-E03-21 | 1 | |
| Antz - Extreme Racing (USA) | AGB-ANUE-0 | 0 | |||
| Antz - Extreme Racing (Europe) (En,Fr,De,Es,It,Nl) | AGB-ANZP-0 | 0 | |||
| Ao-Zora to Nakama-tachi - Yume no Bouken (Japan) | AGB-AAZJ-0 | 0 | |||
| Archer Maclean's 3D Pool (USA) | AGB-BPLE-0 | 0 | |||
| Arctic Tale (USA) | AGB-BB5E-0 | 0 | |||
| Army Men - Operation Green (USA) (En,Fr,De,Es,It) | AGB-AMEE-0 | 0 | |||
| Army Men - Turf Wars (USA) | AGB-AY3E-0 | 0 | |||
| Army Men Advance (USA, Europe) (En,Fr,De,Es,It) | AGB-ASAE-0 | 0 | |||
| Army Men Advance (USA, Europe) (En,Fr,De,Es,It) | AGB-ASAP-0 | 0 | |||
| Around the World in 80 Days (USA) | AGB-B8DE-0 | 0 | |||
| Around the World in 80 Days (Europe) (En,Fr,De,Es,It,Nl) | AGB-B8DP-0 | 0 | |||
| Arthur and the Invisibles (USA) (En,Fr,Es) | AGB-B2NE-0 | 0 | |||
| Arthur and the Minimoys (Europe) (En,Fr,De,Es,It,Nl) | AGB-B2NP-0 | 0 | |||
| Ashita no Joe - Makka ni Moeagare! (Japan) | AGB-BAMJ-0 | 0 | |||
| Asterix & Obelix - Bash Them All! (Europe) (En,Fr,De,Es,It,Nl) | AGB-AOBP-0 | 0 | |||
| AGB-BLXP-0 | 2004 | AGB-BLXP-FAH | AGB-E03-20 | 1 | |
| Astro Boy - Omega Factor (USA) (En,Ja,Fr,De,Es,It) | AGB-BTAE-0 | 0 | |||
| Astro Boy - Omega Factor (Europe) (En,Ja,Fr,De,Es,It) | AGB-BTAP-0 | 0 | |||
| Astro Boy - Tetsuwan Atom - Atom Heart no Himitsu (Japan) | AGB-BTAJ-0 | 0 | |||
| Atari Anniversary Advance (USA) | AGB-AAVE-0 | 0 | |||
| Atari Anniversary Advance (Europe) | AGB-AAVP-0 | 0 | |||
| Atlantis - The Lost Empire (USA, Europe) | AGB-ATLE-0 | 0 | |||
| Atlantis - The Lost Empire (USA, Europe) | AGB-ATLP-0 | 0 | |||
| Atlantis - The Lost Empire (Europe) (En,Fr,De,Es,It,Nl) | AGB-ATLX-0 | 0 | |||
| Atomic Betty (USA, Europe) | AGB-BETE-0 | 0 | |||
| Atomic Betty (USA, Europe) | AGB-BETP-0 | 0 | |||
| ATV - Quad Power Racing (USA, Europe) | AGB-AQRE-0 | 0 | |||
| ATV - Quad Power Racing (USA, Europe) | AGB-AQRP-0 | 0 | |||
| ATV - Quad Power Racing (Europe) (En,Fr,De,Es,It) (Rev 1) | AGB-AQRP-1 | 0 | |||
| ATV - Thunder Ridge Riders (USA) | AGB-B3BE-0 | 0 | |||
| ATV - Thunder Ridge Riders (Europe) (En,Fr,De,Es,It) | AGB-B3BP-0 | 0 | |||
| Avatar - The Last Airbender (USA) | AGB-BQZE-0 | 0 | |||
| Avatar - The Last Airbender - The Burning Earth (USA) | AGB-BBWE-0 | 0 | |||
| Avatar - The Legend of Aang (Europe) (En,Fr,De,Nl) | AGB-BQZP-0 | 0 | |||
| Avatar - The Legend of Aang - The Burning Earth (Europe) (En,De) | AGB-BBWP-0 | 0 | |||
| Aventures de Jackie Chan, Les - La Legende de la Main Noire (France) | AGB-AJCF-0 | 0 | |||
| Azumanga Daiou Advance (Japan) | AGB-AZAJ-0 | 0 | |||
| B-Densetsu! Battle B-Daman - Fire Spirits! (Japan) | AGB-BBMJ-0 | 0 | |||
| B-Densetsu! Battle B-Daman - Moero! B-Damashii!! (Japan) | AGB-BDXJ-0 | 0 | |||
| Babar to the Rescue (USA) (En,Fr,Es) | AGB-BBVE-0 | 0 | |||
| Babar to the Rescue (Europe) (En,Fr,De,Da) | AGB-BBVP-0 | 0 | |||
| Back to Stone (USA) (En,Fr) | AGB-BBCE-0 | 0 | |||
| Back to Stone (Europe) (En,Fr) | AGB-BBCP-0 | 0 | |||
| Back Track (USA, Europe) | AGB-ABKE-0 | 0 | |||
| Back Track (USA, Europe) | AGB-ABKP-0 | 0 | |||
| Backyard Baseball (USA) | AGB-ACKE-0 | 0 | |||
| Backyard Baseball 2006 (USA) | AGB-BCYE-0 | 0 | |||
| Backyard Basketball (USA) | AGB-AYBE-0 | 0 | |||
| Backyard Football (USA) | AGB-AYFE-0 | 0 | |||
| Backyard Football 2006 (USA) | AGB-BYFE-0 | 0 | |||
| Backyard Hockey (USA) | AGB-BYHE-0 | 0 | |||
| Backyard Skateboarding (USA) | AGB-BS6E-0 | 0 | |||
| Backyard Sports - Baseball 2007 (USA) | AGB-BC7E-0 | 0 | |||
| Backyard Sports - Basketball 2007 (USA) | AGB-BB7E-0 | 0 | |||
