Cartridge submissions by creeps
Game Boy cartridges
Entry | ROM ID | Year | Release | Board type | Mapper |
---|---|---|---|---|---|
![]() Alleyway (World) | DMG-AWA-0 | 1989 | DMG-AW-USA | DMG-AAA-01 | |
![]() Arcade Classic No. 3 - Galaga & Galaxian (USA) (SGB Enhanced) | DMG-AGCE-0 | 1995 | DMG-AGCE-USA | DMG-BEAN-02 | MBC1B |
![]() Bomberman GB (USA, Europe) (SGB Enhanced) | DMG-AB2E-0 | 1997 | DMG-AB2E-USA | DMG-BEAN-10 | MBC1B |
![]() Bugs Bunny Crazy Castle, The (USA, Europe) | DMG-BBE-0 | 1997 | DMG-BB-USA-1 | DMG-BEAN-10 | MBC1B1 |
![]() Donkey Kong (World) (Rev 1) (SGB Enhanced) | DMG-QDA-1 | 1995 | DMG-QD-USA | DMG-DECN(K)-02 | MBC1B1 |
![]() Donkey Kong Land (USA, Europe) (SGB Enhanced) | DMG-YTE-0 | 1997 | DMG-YT-USA-1 | DMG-DECN-10 | MBC1B1 |
![]() Donkey Kong Land 2 (USA, Europe) (SGB Enhanced) | DMG-ADDE-0 | 1999 | DMG-ADDE-USA-2 | DMG-DECN-20 | MBC1B1 |
![]() Donkey Kong Land III (USA, Europe) (Rev 1) (SGB Enhanced) | DMG-AD3E-1 | 1998 | DMG-AD3E-USA | DMG-DECN-10 | MBC1B1 |
![]() Dr. Mario (World) (Rev 1) | DMG-VUA-1 | 1998 | DMG-VU-USA-2 | DMG-AAA-10 | |
![]() F-1 Race (World) (Rev 1) | DMG-F1A-1 | 1998 | DMG-F1-USA-1 | DMG-GDAN-10 | MBC2A |
![]() Game & Watch Gallery (USA) (Rev 1) (SGB Enhanced) | DMG-AGAE-1 | 1998 | DMG-AGAE-USA | DMG-DECN-10 | MBC1B |
![]() Golf (World) | DMG-GOA-0 | 1997 | DMG-GO-USA-1 | DMG-GDAN-10 | MBC2A |
![]() James Bond 007 (USA, Europe) (SGB Enhanced) | DMG-AW7E-0 | 1998 | DMG-AW7E-USA-1 | DMG-DECN-10 | MBC1B |
![]() Kirby's Dream Land (USA, Europe) | DMG-KYE-0 | 1997 | DMG-KY-USA-1 | DMG-BEAN-10 | MBC1B1 |
![]() Kirby's Pinball Land (USA, Europe) | DMG-K9E-0 | 1996 | DMG-K9-USA-1 | DMG-GDAN-03 | MBC2A |
![]() Metroid II - Return of Samus (World) | DMG-MEA-0 | 1997 | DMG-ME-USA-1 | DMG-DECN-10 | MBC1B1 |
![]() Mickey's Dangerous Chase (USA) | DMG-MCE-0 | 1998 | DMG-MC-USA-1 | DMG-BEAN-10 | MBC1B1 |
![]() Mortal Kombat 3 (USA, Europe) | DMG-A3ME-0 | 1995 | DMG-A3ME-USA | DMG-BEAN-02 | MBC1B1 |
![]() Pac-Man (USA) | DMG-PCE-0 | 1991 | DMG-PC-USA | DMG-BEAN-02 | MBC1B |
![]() Pokemon - Yellow Version - Special Pikachu Edition (USA, Europe) (CGB+SGB Enhanced) | DMG-APSE-0 | 1999 | DMG-APSE-USA-1 | DMG-A02-01 | MBC5 |
![]() QIX (World) | DMG-QXA-0 | 1990 | DMG-QX-USA | DMG-BBA-02 | MBC1B |
![]() Street Fighter II (USA, Europe) (Rev 1) (SGB Enhanced) | DMG-ASFE-1 | 1998 | DMG-ASFE-USA-1 | DMG-BEAN-10 | MBC1B |
![]() Super Mario Land (World) (Rev 1) | DMG-MLA-1 | 1997 | DMG-ML-USA-1 | DMG-BEAN-10 | MBC1B1 |
![]() Super Mario Land (World) (Rev 1) | DMG-MLA-1 | 1999 | DMG-ML-USA-2 | DMG-BEAN-20 | MBC1B |
![]() Super Mario Land 2 - 6 Golden Coins (USA, Europe) (Rev 2) | DMG-MQE-2 | 1998 | DMG-MQ-USA-1 | DMG-DECN-10 | MBC1B1 |
![]() Tetris (World) (Rev 1) | DMG-TRA-1 | DMG-TR-USA-2 | AAAC S | ||
![]() Wario Land - Super Mario Land 3 (World) | DMG-WJA-0 | 1997 | DMG-WJ-USA-1 | DMG-DECN-10 | MBC1B1 |
Game Boy Color cartridges
Entry | ROM ID | Year | Release | Board type | Mapper |
---|---|---|---|---|---|
![]() Game & Watch Gallery 2 (USA, Europe) (SGB Enhanced) (GB Compatible) | DMG-AGLE-0 | 2000 | DMG-AGLE-USA-1 | DMG-A06-01 | MBC5 |
![]() Super Mario Bros. Deluxe (USA, Europe) (Rev 1) | CGB-AHYE-1 | 2001 | CGB-AHYE-USA-1 | DMG-A06-01 | MBC5 |
![]() Tetris DX (World) (SGB Enhanced) (GB Compatible) | DMG-ATEA-0 | 1999 | DMG-ATEA-USA-1 | DMG-DECN-20 | MBC1B |
![]() Wario Land II (USA, Europe) (SGB Enhanced) (GB Compatible) | DMG-AWLE-0 | 1999 | DMG-AWLE-USA-1 | DMG-A03-01 | MBC5 |
![]() Wario Land II (USA, Europe) (SGB Enhanced) (GB Compatible) | DMG-AWLE-0 | 1998 | DMG-AWLE-USA | DMG-A03-01 | MBC5 |