Cartridge submissions by gekkio
Game Boy cartridges
Entry | ROM ID | Year | Release | Board type | Mapper |
---|---|---|---|---|---|
![]() Alleyway (World) | DMG-AWA-0 | 1989 | DMG-AWA | DMG-AAA-01 | |
![]() Ayakashi no Shiro (Japan) | DMG-AYJ-0 | 1990 | DMG-AYJ | DMG-GDAN-02 | MBC2A |
![]() Bokujou Monogatari GB (Japan) (SGB Enhanced) | DMG-AYWJ-0 | 1997 | DMG-AYWJ-JPN | DMG-KECN-01 | MBC3 |
![]() Bomber Boy (Japan) | DMG-HBA-0 | 1991 | DMG-HBA | DMG-BEAN-02 | MBC1B |
![]() Bugs Bunny Crazy Castle, The (USA, Europe) | DMG-BBE-0 | 1998 | DMG-BB-EUR | DMG-BEAN-10 | MBC1B |
![]() Bugs Bunny Crazy Castle, The (USA, Europe) | DMG-BBE-0 | 1991 | DMG-BB-FAH | DMG-BEAN-02 | MBC1B |
![]() Bust-A-Move 2 - Arcade Edition (USA, Europe) | DMG-ABUP-0 | 1998 | DMG-ABUP-EUR | DMG-BEAN-10 | MBC1B |
![]() Chase H.Q. (USA, Europe) | DMG-HQE-0 | 1991 | DMG-HQ-USA | DMG-BEAN-02 | MBC1B |
![]() Dino Breeder (Japan) (SGB Enhanced) | DMG-AWDJ-0 | 1997 | DMG-AWDJ-JPN | DMG-GDAN-10 | MBC2A |
![]() Donkey Kong Land (Japan) (SGB Enhanced) | DMG-ADDJ-0 | 1996 | DMG-ADDJ-JPN | DMG-DECN-02 | MBC1B |
![]() Donkey Kong Land (USA, Europe) (SGB Enhanced) | DMG-YTE-0 | 1998 | DMG-YT-EUR | DMG-DECN-10 | MBC1B |
![]() Donkey Kong Land 2 (USA, Europe) (SGB Enhanced) | DMG-ADDP-0 | 1996 | DMG-ADDP-EUR-1 | DMG-DECN(K)-02 | MBC1B1 |
![]() Donkey Kong Land III (USA, Europe) (Rev 1) (SGB Enhanced) | DMG-AD3P-1 | 1998 | DMG-AD3P-EUR | DMG-DECN-10 | MBC1B |
![]() Double Dragon (USA, Europe) | DMG-DDE-0 | 1990 | DMG-DD-USA | DMG-BEAN-01 | MBC1B |
![]() Dr. Mario (World) | DMG-VUA-0 | 1991 | DMG-VUA | DMG-AAA-03 | |
![]() Dr. Mario (World) (Rev 1) | DMG-VUA-1 | 1996 | DMG-VU-ITA | DMG-AAA-03 | |
![]() Dracula Densetsu (Japan) | DMG-CVJ-0 | 1989 | DMG-CVJ | DMG-BBA-02 | MBC1B |
![]() F-1 Race (World) (Rev 1) | DMG-F1A-1 | 1998 | DMG-F1-EUR | DMG-GDAN-10 | MBC2A |
![]() F-1 Race (World) (Rev 1) | DMG-F1A-1 | 1997 | DMG-F1-EUR | DMG-GDAN-10 | MBC2A |
![]() Faceball 2000 (USA) | DMG-FAE-0 | 1991 | DMG-FA-USA | DMG-BEAN-02 | MBC1B |
![]() Flipull (USA) | DMG-FPE-0 | 1990 | DMG-FP-USA | DMG-AAA-02 | |
![]() Frogger (USA) | DMG-AFGE-0 | 1998 | DMG-AFGE-USA | DMG-BEAN-10 | MBC1B |
![]() Game Boy Wars (Japan) | DMG-GWJ-0 | 1991 | DMG-GWJ | DMG-DECN-01 | MBC1B |
![]() Game Boy Wars Turbo (Japan) (SGB Enhanced) | DMG-AGWJ-0 | 1997 | DMG-AGWJ-JPN | DMG-DEDN-10 | MBC1B1 |
![]() Game de Hakken!! Tamagotchi (Japan) (SGB Enhanced) | DMG-ATAJ-0 | 1997 | DMG-ATAJ-JPN | DMG-DECN-10 | MBC1B1 |
![]() Game de Hakken!! Tamagotchi - Osutchi to Mesutchi (Japan) (SGB Enhanced) | DMG-AOMJ-0 | 1998 | DMG-AOMJ-JPN | 0200309E4-01-1 | TAMA5 |
![]() Game de Hakken!! Tamagotchi - Osutchi to Mesutchi (Japan) (SGB Enhanced) | DMG-AOMJ-0 | 1998 | DMG-AOMJ-JPN | 0200309E4-01-1 | TAMA5 |
![]() Gauntlet II (USA, Europe) | DMG-G2E-0 | 1991 | DMG-G2-USA | DMG-BEAN-02 | MBC1B |
![]() Gauntlet II (USA, Europe) | DMG-G2E-0 | 1992 | DMG-G2-UKV | DMG-BEAN-02 | MBC1B |
![]() Heiankyo Alien (USA) | DMG-HAE-0 | 1990 | DMG-HA-USA | DMG-AAA-03 | |
![]() Hugo (Europe) (SGB Enhanced) | DMG-AGOP-0 | 1998 | DMG-AGOP-NOE | DMG-BEAN-10 | MBC1B |
![]() Hunt for Red October, The (USA, Europe) | DMG-HFE-0 | 1991 | DMG-HF-USA | DMG-BEAN-02 | MBC1B |
![]() Hyper Lode Runner (World) (Rev 1) | DMG-HLA-1 | 1989 | DMG-HLA | DMG-AAA-01 | |
![]() InfoGenius Productivity Pak - Spell Checker and Calculator (USA) | DMG-SLE-0 | 1991 | DMG-BEAN-02 | MBC1B | |
![]() Itsudemo! Nyan to Wonderful (Japan) (SGB Enhanced) | DMG-ANWJ-0 | 1998 | DMG-ANWJ-JPN | DMG-KECN-SP | MBC3 |
![]() James Bond 007 (USA, Europe) (SGB Enhanced) | DMG-AW7E-0 | 1997 | DMG-AW7E-USA | DMG-DECN-10 | MBC1B1 |
![]() Kaisen Game - Navyblue (Japan) | DMG-NBA-0 | 1989 | DMG-NBA | DMG-BBA-02 | MBC1A |
![]() Kandume Monsters (Japan) (SGB Enhanced) | DMG-AKMJ-0 | 1998 | DMG-AKMJ-JPN | DMG-KECN-SP | MBC3 |
![]() Kandume Monsters (Japan) (SGB Enhanced) | DMG-AKMJ-0 | 1998 | DMG-AKMJ-JPN | DMG-KECN-SP | MBC3 |
![]() Legend of Zelda, The - Link's Awakening (USA, Europe) | DMG-ZLE-0 | 1993 | DMG-ZL-UKV | DMG-DECN-02 | MBC1B |
![]() Little Mermaid, The (USA) | DMG-LDE-0 | 1998 | DMG-LD-USA-1 | DMG-BEAN-10 | MBC1B1 |
![]() Makai Toushi Sa-Ga (Japan) | DMG-SAJ-0 | 1989 | DMG-SAJ | DMG-GDAN-01 | MBC2A |
![]() Mega Man - Dr. Wily's Revenge (USA) | DMG-RWE-0 | 1991 | DMG-RW-USA | DMG-BEAN-02 | MBC1B |
![]() Mini Yonku GB Let's & Go!! - All-Star Battle Max (Japan) (SGB Enhanced) | DMG-AAMJ-0 | 1998 | DMG-AAMJ-JPN | DMG-LFDN-01 | MBC3 |
![]() Momotarou Collection (Japan) (SGB Enhanced) | DMG-AMDJ-0 | 1996 | DMG-AMDJ-JPN | DMG-MC-DFCN-01 | MBC1B |
![]() Momotarou Collection 2 (Japan) (SGB Enhanced) | DMG-AM3J-0 | 1996 | DMG-AM3J-JPN | DMG-MC-SFCN-01 | MMM01 |
![]() Momotarou Collection 2 (Japan) (SGB Enhanced) | DMG-AM3J-0 | 1996 | DMG-AM3J-JPN | DMG-MC-SFCN-01 | MMM01 |
![]() Momotarou Collection 2 (Japan) (SGB Enhanced) | DMG-AM3J-0 | 1996 | DMG-AM3J-JPN | DMG-MC-SFCN-01 | MMM01 |
![]() Momotarou Collection 2 (Japan) (SGB Enhanced) | DMG-AM3J-0 | 1996 | DMG-AM3J-JPN | DMG-MC-SFCN-01 | MMM01 |
![]() Mortal Kombat & Mortal Kombat II (USA, Europe) | DMG-AK2P-0 | 1997 | DMG-AK2P-EUR | DMG-M-BFAN-10 | MBC1B1 |
![]() Nemesis (Europe) | DMG-NMX-0 | 1991 | DMG-NM-NOE | DMG-BEAN-02 | MBC1B |
![]() NFL Quarterback Club (USA, Europe) | DMG-Q6E-0 | 1993 | DMG-Q6-NOE | DMG-BEAN-02 | MBC1B1 |
![]() NFL Quarterback Club (USA, Europe) | DMG-Q6E-0 | 1993 | DMG-Q6-NOE | DMG-BEAN-02 | MBC1B1 |
![]() Oddworld Adventures (USA, Europe) | DMG-AODP-0 | 1998 | DMG-AODP-EUR | DMG-BEAN-10 | MBC1B |
![]() Operation C (USA) | DMG-CNE-0 | 1990 | DMG-CN-USA | DMG-BEAN-01 | MBC1B |
![]() Pac-Man (USA) | DMG-PCE-0 | 1998 | DMG-PC-USA | DMG-BEAN-10 | MBC1B1 |
![]() Pinball - 66hiki no Wani Daikoushin! (Japan) | DMG-PBJ-0 | 1989 | DMG-PBJ | DMG-BBA-02 | MBC1A |
![]() Pinball - 66hiki no Wani Daikoushin! (Japan) | DMG-PBJ-0 | 1989 | DMG-PBJ | DMG-BBA-02 | MBC1A |
![]() Pinball Deluxe (Europe) | DMG-APDP-0 | 1995 | DMG-APDP-EUR | DMG-BEAN(K)-02 | MBC1B |
![]() Pocket Bomberman (Japan) (SGB Enhanced) | DMG-APOJ-0 | 1997 | DMG-APOJ-JPN | DMG-TEDN-01 | HuC-1 |
![]() Pocket Family GB (Japan) (SGB Enhanced) | DMG-HFAJ-0 | 1998 | DMG-HFAJ-JPN | DMG-UEDT-01 | HuC-3 |
![]() Pocket Family GB (Japan) (SGB Enhanced) | DMG-HFAJ-0 | 1998 | DMG-HFAJ-JPN | DMG-UEDT-01 | HuC-3 |
![]() Pocket Monsters - Midori (Japan) (Rev 1) (SGB Enhanced) | DMG-APBJ-1 | 1997 | DMG-APBJ-JPN | DMG-DEDN-10 | MBC1B1 |
![]() Pocket Puyo Puyo Tsuu (Japan) (SGB Enhanced) | DMG-APYJ-0 | 1997 | DMG-APYJ-JPN | DMG-BEAN-10 | MBC1B |
![]() Pokemon - Blue Version (USA, Europe) (SGB Enhanced) | DMG-APEE-0 | 1998 | DMG-APEE-USA | DMG-KFDN-01 | MBC3A |
![]() Pokemon - Yellow Version - Special Pikachu Edition (USA, Europe) (CGB+SGB Enhanced) | DMG-APSE-0 | 2000 | DMG-APSE-USA-1 | DMG-A02-01 | MBC5 |
![]() Power Mission (Japan) | DMG-XCA-0 | 1990 | DMG-XCA | DMG-BEAN-01 | MBC1A |
![]() Prehistorik Man (USA, Europe) | DMG-UHE-0 | 1994 | DMG-UH-EUR | DMG-BEAN-02 | MBC1B |
![]() QIX (World) | DMG-QXA-0 | 1990 | DMG-QXA | DMG-BBA-02 | MBC1B |
![]() R-Type (Japan) | DMG-REA-0 | 1991 | DMG-REA | DMG-BEAN-02 | MBC1B |
![]() Seaside Volley (Japan) | DMG-SVJ-0 | 1989 | DMG-SVJ | DMG-BBA-02 | MBC1A |
![]() Super Chinese Fighter GB (Japan) (SGB Enhanced) | DMG-AFFJ-0 | 1996 | DMG-AFFJ-JPN | DMG-BFAN-01 | MBC1B |
![]() Super Donkey Kong GB (Japan) (SGB Enhanced) | DMG-YTJ-0 | 1997 | DMG-YTJ-JPN | DMG-DECN-10 | MBC1B1 |
![]() Super Mario Land (World) (Rev 1) | DMG-MLA-1 | 1990 | DMG-ML-UKV | DMG-BEAN-01 | MBC1B |
![]() Super Mario Land (World) (Rev 1) | DMG-MLA-1 | 1996 | DMG-ML-ITA | DMG-BEAN-02 | MBC1B1 |
![]() Super Mario Land (World) (Rev 1) | DMG-MLA-1 | 1993 | DMG-MLA | DMG-BEAN-02 | MBC1B |
![]() Super Mario Land 2 - 6-tsu no Kinka (Japan) (Rev 2) | DMG-L6J-2 | 1994 | DMG-L6J | DMG-DECN-02 | MBC1B |
![]() Tetris (World) (Rev 1) | DMG-TRA-1 | 1990 | DMG-TR-USA | DMG-AAA-03 | |
![]() Tetris (World) (Rev 1) | DMG-TRA-1 | DMG-TR-EUR | AAAC S | ||
![]() Tetris (World) (Rev 1) | DMG-TRA-1 | DMG-TR-SCN-1 | AAAC S | ||
![]() Tetris (World) (Rev 1) | DMG-TRA-1 | 1991 | DMG-TRA | DMG-AAA-03 | |
![]() Top Ranking Tennis (Europe) | DMG-XTX-0 | 1993 | DMG-XT-UKV | DMG-GDAN-03 | MBC2A |
![]() Wario Land - Super Mario Land 3 (World) | DMG-WJA-0 | 1996 | DMG-WJ-UKV | DMG-DECN(K)-02 | MBC1B |
![]() Wario Land II (USA, Europe) (SGB Enhanced) | DMG-AW2P-0 | 1998 | DMG-AW2P-EUR | DMG-LFDN-01 | MBC3 |
![]() Wizardry Gaiden III - Yami no Seiten (Japan) | DMG-W6J-0 | 1994 | DMG-W6J | DMG-DEDN-01 | MBC1B |
![]() Wizards & Warriors X - The Fortress of Fear (USA, Europe) | DMG-WWE-0 | 1990 | DMG-WW-UKV | DMG-BEAN-01 | MBC1B |
![]() WWF Superstars (USA, Europe) | DMG-LWE-0 | 1992 | DMG-LW-USA | DMG-BEAN-02 | MBC1B |
Game Boy Color cartridges
Game Boy Advance cartridges
Entry | ROM ID | Year | Release | Board type |
---|---|---|---|---|
![]() Wario Land 4 (USA, Europe) | AGB-AWAP-0 | 2001 | AGB-AWAP-EUR | AGB-E06-10 |