Console submissions by curbsideaudio
Game Boy (DMG)
| Entry | Console | Board |
|---|---|---|
G04810863 | Color: OffWhite Assembled: March/1990 | DMG-CPU-03 |
GH1906308 | Color: VibrantYellow Assembled: January/1995 | DMG-CPU-07 |
Game Boy Pocket (MGB)
| Entry | Console | Board |
|---|---|---|
MG10718164-0 | Color: Yellow Release: C/MGB-JPN Assembled: April/1997 | MGB-ECPU-01 Mar 11-20/1997 |
Unit #1 | Color: Red Release: MGB-JPN Assembled: August/1997 | MGB-LCPU-01 Jun 21-30/1997 |
Game Boy Color (CGB)
| Entry | Console | Board |
|---|---|---|
CG12344905-2 | Color: Dandelion Release: CGB-JPN-1 Assembled: Week 20/1999 | CGB-CPU-03 Apr 1-10/1999 |
CG16328517-7 | Color: Teal Release: CGB-JPN-2 Assembled: Week 23/2000 | CGB-CPU-04 May 11-20/2000 |
CG59430386-0 | Color: Dandelion Release: C/CGB-JPN-2 Assembled: Week 52/2000 | CGB-CPU-05 Nov 1-10/2000 |
Unit #1 | Color: AtomicPurple Assembled: Week 7/1999 | CGB-CPU-03 Jan 1-10/1999 |
Unit #2 | Color: Grape Assembled: October/1998 | CGB-CPU-01 Oct 1-10/1998 |
Game Boy Advance (AGB)
| Entry | Console | Board |
|---|---|---|
AU11463067-4 | Color: Black Release: AGB-USA Assembled: Week 41/2002 | AGB-CPU-10 |
AU50759741-6 | Color: Indigo Release: C/AGB-USA Assembled: Week 19/2001 | AGB-CPU-02 |
AU52407682-6 | Color: Glacier Release: C/AGB-USA-1 Assembled: Week 30/2001 | AGB-CPU-02 |
AU61806447-0 | Color: Arctic Release: C/AGB-USA-1 Assembled: Week 42/2002 | AGB-CPU-10 |












