Console submissions by gekkio
Game Boy (DMG)
| Entry | Console | Board |
|---|---|---|
G01036814 | Color: OffWhite Assembled: March/1989 | DMG-CPU-01 |
G01085686 | Color: OffWhite Assembled: March/1989 | DMG-CPU-01 |
G01089899 | Color: OffWhite Assembled: March/1989 | DMG-CPU-01 |
G01100292 | Color: OffWhite Assembled: April/1989 | DMG-CPU-01 |
G01128037 | Color: OffWhite Assembled: March/1989 | DMG-CPU-01 |
G01381217 | Color: OffWhite Assembled: May/1989 | DMG-CPU-01 |
G01440218 | DMG-CPU-01 | |
G01504387 | Color: OffWhite Assembled: June/1989 | DMG-CPU-01 |
G01586549 | Color: OffWhite Assembled: June/1989 | DMG-CPU-02 |
G02487032 | Color: OffWhite Assembled: September/1989 | DMG-CPU-02 |
G03314395 | DMG-CPU-02 | |
G06551776 | Color: OffWhite Assembled: May/1990 | DMG-CPU-03 |
G07154424 | Color: OffWhite Assembled: June/1990 | DMG-CPU-04 |
G07747556 | Color: OffWhite Assembled: July/1990 | DMG-CPU-04 |
G09209621 | DMG-CPU-04 | |
G10888299 | Color: OffWhite Assembled: October/1990 | DMG-CPU-04 |
G11502649 | Color: OffWhite Assembled: November/1990 | DMG-CPU-04 |
G13289095 | Color: OffWhite Assembled: January/1991 | DMG-CPU-05 |
G24364283 | Color: OffWhite Assembled: March/1992 | DMG-CPU-06 |
G33429207 | Color: OffWhite Assembled: July/1993 | DMG-CPU-06 |
G36490318 | Color: OffWhite Assembled: February/1994 | DMG-CPU-06 |
G37311091 | DMG-CPU-06 | |
G38953646 | Color: HighTechTransparent Assembled: February/1995 | DMG-CPU-08 |
GH1339945 | DMG-CPU-06 | |
GH2154619 | DMG-CPU-07 | |
GH3594311 | DMG-CPU-06 | |
GH4420433 | DMG-CPU-08 | |
GM1000455 | DMG-CPU-07 | |
GM1045839 | Color: OffWhite Assembled: July/1994 | DMG-CPU-07 |
GM2167216 | Color: HighTechTransparent Assembled: November/1995 | DMG-CPU-08 |
GM4280743 | Color: VibrantYellow Assembled: April/1997 | DMG-CPU-08 |
GM4585243 | Color: HighTechTransparent Assembled: June/1997 | DMG-CPU-08 |
GM5107488 | Color: CoolBlue Assembled: September/1997 | DMG-CPU-08 |
GM6058180 | Color: VibrantYellow Assembled: May/1999 | DMG-CPU-06 |
Unit #1 | Color: OffWhite Assembled: October/1990 | DMG-CPU-04 |
Unit #2 | Color: OffWhite Assembled: June/1992 | DMG-CPU-06 |
Unit #3 | Color: OffWhite Assembled: November/1990 | DMG-CPU-05 |
G01161936 | Color: OffWhite Assembled: August/1990 | DMG-CPU-04 |
G01176542 | Color: OffWhite Assembled: April/1989 | DMG-CPU-01 |
G01898668 | Color: OffWhite Assembled: August/1989 | DMG-CPU-02 |
GM5102590 | Color: VibrantYellow Assembled: September/1997 | DMG-CPU-08 |
Super Game Boy (SGB)
| Entry | Console | Board |
|---|---|---|
Unit #1 | SGB-R-10 August/1994 | |
Unit #2 | SGB-R-10 August/1994 | |
Unit #3 | SGB-R-10 August/1994 | |
Unit #4 | SGB-R-10 August/1994 | |
Unit #5 | SGB-R-10 June/1994 | |
Unit #6 | SGB-R-10 June/1994 | |
Unit #7 | SGB-R-10 July/1994 | |
Unit #8 | SGB-R-10 July/1994 | |
Unit #9 | SGB-R-10 August/1994 |
Game Boy Pocket (MGB)
| Entry | Console | Board |
|---|---|---|
M10039462 | Color: Yellow Release: MGB-JPN Assembled: June/1996 | MGB-CPU-01 May 21-31/1996 |
M10111196 | Color: Black Release: MGB-JPN Assembled: July/1996 | MGB-CPU-01 Jun 11-20/1996 |
M10280516 | Color: Red Release: MGB-JPN Assembled: July/1996 | MGB-CPU-01 Jul 11-20/1996 |
M12827347 | Color: ClearPurple Assembled: November/1997 | MGB-LCPU-01 Oct 11-20/1997 |
M14119662 | Color: ClearPurple Release: MGB-JPN Assembled: March/1998 | MGB-LCPU-02 Jan 11-20/1998 |
M14139036 | Color: OffWhite Assembled: February/1998 | MGB-LCPU-02 Jan 21-31/1998 |
MH10076707 | Color: Green Assembled: July/1996 | MGB-CPU-01 Jul 1-10/1996 |
MH11557284 | Color: Green Release: C/MGB-JPN Assembled: December/1996 | MGB-ECPU-01 Nov 11-20/1996 |
MH12129596 | Color: Black Assembled: January/1997 | MGB-ECPU-01 Dec 11-20/1996 |
MH12573718 | Color: Silver Assembled: April/1997 | MGB-ECPU-01 Mar 1-10/1997 |
MH18516918 | Color: ClearPurple Release: C/MGB-JPN Assembled: November/1998 | MGB-LCPU-02 Oct 1-10/1998 |
MH18720114 | Color: Green Release: C/MGB-JPN Assembled: December/1998 | MGB-LCPU-02 Nov 1-10/1998 |
MH20284468 | Color: Yellow Release: C/MGB-JPN Assembled: October/2000 | MGB-LCPU-02 Oct 1-10/2000 |
Unit #1 | Color: Red Assembled: July/1998 | MGB-LCPU-02 May 1-10/1998 |
Game Boy Light (MGL)
| Entry | Console | Board |
|---|---|---|
L10610653 | Color: Gold Release: MGL-JPN Assembled: Week 21/1998 | MGL-CPU-01 Apr 1-10/1998 |
Super Game Boy 2 (SGB2)
| Entry | Console | Board |
|---|---|---|
Unit #1 | SHVC-SGB2-01 January/1998 | |
Unit #2 | SHVC-SGB2-01 January/1998 |
Game Boy Color (CGB)
| Entry | Console | Board |
|---|---|---|
C10203977 | Color: Grape Release: CGB-JPN Assembled: Week 39/1998 | CGB-CPU-01 Sep 1-10/1998 |
C10339903 | Color: Grape Release: CGB-EUR Assembled: Week 40/1998 | CGB-CPU-01 Sep 11-20/1998 |
C10342618 | Color: Grape Release: CGB-EUR Assembled: Week 40/1998 | CGB-CPU-01 Sep 1-10/1998 |
C10400331 | Color: Berry Release: CGB-JPN Assembled: Week 39/1998 | CGB-CPU-01 Sep 1-10/1998 |
C10427204 | Color: Berry Release: CGB-JPN Assembled: Week 40/1998 | CGB-CPU-01 Sep 1-10/1998 |
C10909716 | Color: NeotonesIce Release: CGB-JPN-1 Assembled: Week 42/1998 | CGB-CPU-01 Sep 11-20/1998 |
C11204491 | Color: Teal Release: CGB-JPN-1 Assembled: Week 42/1998 | CGB-CPU-01 Sep 11-20/1998 |
C11778414 | Color: Teal Release: CGB-JPN-1 Assembled: Week 46/1998 | CGB-CPU-02 Oct 1-10/1998 |
C16416396 | Color: AtomicPurple Release: CGB-JPN-1 Assembled: Week 40/1999 | CGB-CPU-04 Aug 21-31/1999 |
C18841471 | Color: AtomicPurple Release: CGB-JPN-1 Assembled: Week 11/2000 | CGB-CPU-04 Feb 11-20/2000 |
C19220030 | Color: NeotonesIce Release: CGB-JPN-1 Assembled: Week 17/2000 | CGB-CPU-04 Mar 11-20/2000 |
C21124289 | CGB-CPU-05 | |
C21518015 | Color: AtomicPurple Release: CGB-JPN-2 Assembled: Week 3/2001 | CGB-CPU-06 Dec 11-20/2000 |
CG10004893-3 | Color: Grape Release: CGB-JPN Assembled: Week 37/1998 | CGB-CPU-01 Aug 21-31/1998 |
CG10367283-8 | Color: AtomicPurple Release: CGB-JPN-1 Assembled: Week 43/1998 | CGB-CPU-01 Sep 11-20/1998 |
CH10038566 | Color: AtomicPurple Release: C/CGB-JPN-1 Assembled: December/1998 | CGB-CPU-02 Nov 11-20/1998 |
CH20811249 | Color: AtomicPurple Release: C/CGB-JPN-2 Assembled: Week 49/2000 | CGB-CPU-05 Oct 21-31/2000 |
CH20983903 | Color: Berry Release: C/CGB-JPN-2 Assembled: Week 49/2000 | CGB-CPU-05 Oct 21-31/2000 |
CH24224683 | Color: AtomicPurple Release: C/CGB-JPN-2 Assembled: Week 45/2001 | CGB-CPU-06 Oct 11-20/2001 |
Unit #1 | Color: Berry Release: CGB-JPN-1 Assembled: Week 28/1999 | CGB-CPU-03 Apr 21-30/1999 |
Unit #2 | Color: AtomicPurple Release: C/CGB-JPN-1 Assembled: Week 9/1999 | CGB-CPU-03 Jan 21-31/1999 |
Unit #3 | Color: AtomicPurple Release: CGB-JPN-1 Assembled: Week 44/1998 | CGB-CPU-02 Sep 21-30/1998 |
Game Boy Advance (AGB)
| Entry | Console | Board |
|---|---|---|
AC16033420 | Color: Platinum Release: C/AGB-EUR Assembled: Week 32/2002 | AGB-CPU-10 July/2002 |
AC17078684 | Color: Platinum Release: C/AGB-EUR Assembled: Week 45/2002 | AGB-CPU-10 October/2002 |
AH10045235 | Color: Indigo Release: C/AGB-JPN Assembled: Week 10/2001 | AGB-CPU-01 February/2001 |
AH12465671 | Color: Gold Release: C/AGB-JPN-1 Assembled: Week 15/2003 | AGB-CPU-10 February/2003 |
AJ10005957 | Color: Indigo Release: AGB-JPN Assembled: Week 6/2001 | AGB-CPU-01 January/2001 |
AJ10777586 | Color: Arctic Release: AGB-JPN Assembled: Week 11/2001 | AGB-CPU-02 February/2001 |
AJ12569065 | Color: Glacier Release: AGB-JPN Assembled: Week 28/2001 | AGB-CPU-02 May/2001 |
AJ14804298 | Color: Black Release: AGB-JPN-1 Assembled: Week 8/2002 | AGB-CPU-03 December/2001 |
AJ15529163 | Color: Spice Release: AGB-JPN-1 Assembled: Week 27/2002 | AGB-CPU-04 May/2002 |
AJ16889117 | Color: Black Assembled: Week 51/2002 | AGB-CPU-10 November/2002 |
AJ17234390 | Color: Fuchsia Release: AGB-JPN-1 Assembled: Week 41/2003 | AGB-CPU-10 August/2003 |
Game Boy Advance SP (AGS)
| Entry | Console | Board |
|---|---|---|
XEH12776954 | Color: Platinum | C/AGS-CPU-10 August/2003 |
XEH17807928 | Color: Pink | C/AGS-CPU-21 |
XEH20137204 | Color: Pink | C/AGS-CPU-30 April/2006 |
XJF10485171 | Color: Onyx | C/AGS-CPU-11 2003 |
XJH10027945 | Color: Platinum | C/AGS-CPU-01 |
XJH14504809 | Color: PearlBlue Release: C/AGS-JPN | C/AGS-CPU-01 2003 |
XJH20053398 | Color: Pink | C/AGS-CPU-30 April/2006 |
XU72764025-1 | Color: Platinum | C/AGT-CPU-01 December/2005 |
Game Boy Player (GBS)
| Entry | Console | Board |
|---|---|---|
Unit #1 | Color: Platinum Release: C/L-DOL-A-GP-1 Assembled: Week 27/2003 | DOL-GBS-10 May/2003 |
Unit #2 | Color: Spice Release: C/L-DOL-A-GP-1 Assembled: Week 23/2003 | DOL-GBS-10 May/2003 |
Unit #3 | Color: Black Release: C/L-DOL-A-GP-EUR-2 Assembled: Week 29/2006 | DOL-GBS-20 June/2006 |
Unit #4 | Color: Indigo Release: C/L-DOL-A-GP Assembled: Week 12/2003 | DOL-GBS-10 March/2003 |
Game Boy Micro (OXY)
| Entry | Console | Board |
|---|---|---|
MJF10059445 | Color: Purple Release: C/OXY-JPN | OXY-CPU-01 2005 |
MJF10515255 | Color: Purple Release: C/OXY-JPN | OXY-CPU-02 2005 |






























































































